






# | Exchange | Pairs | Price | +2%Depth | -2%Depth | Volume (24h) |
|---|---|---|---|---|---|---|
1 | CoinEx | DOTUSDT | 0.952 | $146,151.12 | $179,962.35 | 0 |
2 | CoinEx | DOTUSDC | 1.1606 | $423,683.60 | $460,160.76 | 0 |
3 | Deribit | DOTUSDC | 0.9667 | $423,683.60 | $460,160.76 | 0 |
4 | Bitfinex | DOTUSDT | 0.96679 | $146,151.12 | $179,962.35 | 25,327 |
5 | KuCoin | DOTUSDC | 0.98 | $423,683.60 | $460,160.76 | 43,911 |
6 | BingX | DOTUSDC | 0.966 | $423,683.60 | $460,160.76 | 45,228 |
7 | Bybit | DOTUSDC | 0.9703 | $423,683.60 | $460,160.76 | 49,692 |
8 | gate.io | DOTUSDC | 0.9678 | $423,683.60 | $460,160.76 | 65,668 |
9 | MEXC Global | DOTUSDC | 0.9679 | $423,683.60 | $460,160.76 | 67,629 |
10 | LBank | dotusdc | 0.966 | -- | -- | 144,740 |



# | Unlock Date | Unlock Amount | Unlock Value | Total Supply % | Unlock Details |
|---|---|---|---|---|---|
1 | 2026/10/31 | 372.17K | $359.52K | 0.02% | 1 |
2 | 2026/11/01 | 372.25K | $359.59K | 0.02% | 1 |
3 | 2026/11/02 | 372.33K | $359.67K | 0.02% | 1 |
4 | 2026/11/03 | 372.41K | $359.75K | 0.02% | 1 |
5 | 2026/11/04 | 372.49K | $359.82K | 0.02% | 1 |






























