






# | Exchange | Pairs | Price | +2%Depth | -2%Depth | Volume (24h) |
|---|---|---|---|---|---|---|
1 | CoinEx | DOTUSDC | 0.9055 | $436,444.00 | $439,238.55 | 4,429 |
2 | OKX | DOTUSDC | 0.9068 | $436,444.00 | $439,238.55 | 11,984 |
3 | gate.io | DOTUSDC | 0.9054 | $436,444.00 | $439,238.55 | 27,913 |
4 | KuCoin | DOTUSDC | 0.907 | $436,444.00 | $439,238.55 | 31,744 |
5 | Kraken | DOTUSDC | 0.904 | $436,444.00 | $439,238.55 | 33,378 |
6 | Bybit | DOTUSDC | 0.9059 | $436,444.00 | $439,238.55 | 41,803 |
7 | MEXC Global | DOTUSDC | 0.9059 | $436,444.00 | $439,238.55 | 55,190 |
8 | BingX | DOTUSDC | 0.907 | $436,444.00 | $439,238.55 | 63,677 |
9 | Kraken | DOTUSDT | 0.9044 | $274,443.47 | $278,829.20 | 70,258 |
10 | LBank | dotusdc | 0.906 | -- | -- | 72,243 |



# | Unlock Date | Unlock Amount | Unlock Value | Total Supply % | Unlock Details |
|---|---|---|---|---|---|
1 | 2026/08/23 | 366.79K | $332.32K | 0.02% | 1 |
2 | 2026/08/24 | 366.87K | $332.39K | 0.02% | 1 |
3 | 2026/08/25 | 366.95K | $332.46K | 0.02% | 1 |
4 | 2026/08/26 | 367.03K | $332.53K | 0.02% | 1 |
5 | 2026/08/27 | 367.1K | $332.6K | 0.02% | 1 |






























