# | Coin | Price | 1h % | 24h % | 7d % | Cap | Volume (24h) | Circulating Supply | Last 7 days | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() BTC BTC | Buy | $77,208.32 | -0.24% | 0.09% | -3.56% | 1,542.83B | $26.21B 331.64K | 19.98M BTC | ||
2 | ![]() ETH ETH | Buy | $2,526.98 | -0.24% | -0.77% | 1.85% | 304.99B | $13.34B 5.33M | 120.69M ETH | ||
3 | ![]() BNB BNB | Buy | $730.65 | -0.20% | 0.89% | -5.86% | 99.63B | $1.57B 2.11M | 136.36M BNB | ||
4 | ![]() XRP XRP | Buy | $1.3651 | -0.29% | 0.72% | -4.30% | 83.07B | $2.93B 2.05B | 60.85B XRP | ||
5 | ![]() SOL SOL | Buy | $101.84 | -0.25% | 0.73% | -2.29% | 57.7B | $2.65B 25.52M | 566.55M SOL | ||
6 | ![]() TRX TRX | Buy | $0.3401 | -0.09% | 1.04% | 1.77% | 32.21B | $407.62M 1.2B | 94.72B TRX | ||
7 | ![]() HYPE HYPE | Buy | $80.317 | -0.03% | -0.60% | -6.30% | 24.26B | $1B 11.62M | 302.07M HYPE | ||
8 | ![]() ZEC ZEC | Buy | $1,135.59 | -0.42% | -3.28% | 10.35% | 18.76B | $1.53B 1.2M | 16.52M ZEC | ||
9 | ![]() DOGE DOGE | Buy | $0.08489 | -0.19% | 0.68% | -9.90% | 14.31B | $870.77M 9.63B | 168.59B DOGE | ||
10 | ![]() XMR XMR | Buy | $532.24 | 1.19% | 4.08% | -2.32% | 9.82B | $112.39M 223.48K | 18.45M XMR | ||
11 | ![]() LINK LINK | Buy | $11.514 | -0.25% | -1.12% | -4.84% | 8.15B | $467.49M 38.52M | 708.1M LINK | ||
12 | ![]() XLM XLM | Buy | $0.181 | -0.39% | 1.63% | -2.32% | 5.9B | $160.43M 852.77M | 32.58B XLM | ||
13 | ![]() BCH BCH | Buy | $227.30 | -0.66% | -0.57% | -11.83% | 4.54B | $145.63M 564.06K | 19.99M BCH | ||
14 | ![]() LTC LTC | Buy | $53.90 | -0.17% | 0.86% | -1.88% | 4.14B | $279.35M 5.16M | 76.81M LTC | ||
15 | ![]() UNI UNI | Buy | $6.318 | -0.80% | 4.12% | -6.26% | 4.01B | $393.07M 59.33M | 634.64M UNI | ||
16 | ![]() TON TON | Buy | $1.394 | -0.38% | 0.44% | 4.93% | 3.88B | $54.8M 39.32M | 2.44B TON | ||
17 | ![]() CC CC | Buy | $0.0976 | -0.29% | -0.03% | -11.70% | 3.67B | $16.29M 154.82M | 37.65B CC | ||
18 | ![]() HBAR HBAR | Buy | $0.07463 | -0.25% | 0.51% | -8.07% | 3.21B | $53.19M 676.72M | 43B HBAR | ||
19 | ![]() AVAX AVAX | Buy | $7.39 | -0.19% | -1.40% | -2.98% | 3.19B | $320.51M 40.29M | 431.74M AVAX | ||
20 | ![]() SHIB SHIB | Buy | $0.0{5}529 | -0.19% | 2.12% | -5.03% | 3.12B | $66.64M 12,274.7B | 589,243.9B SHIB | ||
21 | ![]() NEAR NEAR | Buy | $2.374 | -0.92% | -7.30% | 5.32% | 3.06B | $668.26M 259.09M | 1.29B NEAR | ||
22 | ![]() SUI SUI | Buy | $0.7228 | -0.62% | -0.59% | -9.97% | 2.78B | $568.45M 700.16M | 3.85B SUI | ||
23 | ![]() TAO TAO | Buy | $233.70 | -0.72% | -0.64% | -0.72% | 2.49B | $328.51M 1.25M | 10.64M TAO | ||
24 | ![]() OKB OKB | Buy | $113.34 | -0.17% | 0.15% | -0.76% | 2.38B | $21.86M 191.71K | 21M OKB | ||
25 | ![]() CRO CRO | Buy | $0.05852 | -0.86% | 3.76% | 2.47% | 2.33B | $25.64M 429.36M | 39.83B CRO | ||
26 | ![]() XAUT XAUT | Buy | $4,350.53 | 0% | -0.14% | -1.73% | 2.13B | $197.39M 44.67K | 489.83K XAUT | ||
27 | ![]() PAXG PAXG | Buy | $4,356.12 | 0% | -0.11% | -1.77% | 1.96B | $169.6M 38.36K | 449.43K PAXG | ||
28 | ![]() AAVE AAVE | Buy | $126.39 | 0.38% | 1.49% | -4.98% | 1.94B | $168.03M 1.3M | 15.32M AAVE | ||
29 | ![]() BFUSD BFUSD | Buy | $1 | 0% | 0.01% | 0% | 1.87B | $2.01M 2.01M | 1.87B BFUSD | ||
30 | ![]() MNT MNT | Buy | $0.5712 | -0.07% | -3.85% | -1.75% | 1.86B | $30.32M 47.28M | 3.25B MNT | ||
31 | ![]() ASTER ASTER | Buy | $0.689 | -1.29% | 0% | -11.67% | 1.77B | $119.86M 159.87M | 2.57B ASTER | ||
32 | ![]() DOT DOT | Buy | $1.032 | -0.86% | -1.53% | 13.16% | 1.71B | $445.6M 386.69M | 1.66B DOT | ||
33 | ![]() ONDO ONDO | Buy | $0.3496 | -0.34% | -1.22% | -5.31% | 1.7B | $107.96M 286.62M | 4.87B ONDO | ||
34 | ![]() WLFI WLFI | Buy | $0.0571 | -3.22% | 7.74% | -0.52% | 1.53B | $28.69M 514.8M | 26.74B WLFI | ||
35 | ![]() JITOSOL JITOSOL | Buy | $132.89 | 0% | 1.11% | -1.51% | 1.5B | $30.06M 223.03K | 11.3M JITOSOL | ||
36 | ![]() ICP ICP | Buy | $2.739 | -0.33% | -0.87% | 4.22% | 1.5B | $68.73M 24.02M | 547.76M ICP | ||
37 | ![]() M M | Buy | $1.1833 | 0.63% | 1.37% | 6.00% | 1.5B | $1.51M 1.28M | 1.26B M | ||
38 | ![]() SKY SKY | Buy | $0.06287 | -0.19% | 3.44% | -7.92% | 1.45B | $13.59M 211.57M | 23.01B SKY | ||
39 | ![]() PEPE PEPE | Buy | $0.0{5}34 | -0.29% | 3.34% | -7.61% | 1.41B | $239.21M 65,156.73B | 413,772.5B PEPE | ||
40 | ![]() PUMP PUMP | Buy | $0.003871 | 3.95% | 5.10% | -4.70% | 1.37B | $250.15M 54.03B | 354B PUMP | ||
41 | ![]() BGB BGB | Buy | $1.94990 | -0.10% | 0.43% | -4.65% | 1.36B | $11.47M 5.75M | 699.19M BGB | ||
42 | ![]() ETC ETC | Buy | $7.700 | -0.26% | 0.79% | -1.16% | 1.2B | $115.17M 13.83M | 155.39M ETC | ||
43 | ![]() WLD WLD | Buy | $0.4037 | -0.86% | -0.27% | 1.13% | 1.13B | $273.51M 610.12M | 2.8B WLD | ||
44 | ![]() ENA ENA | Buy | $0.1421 | -0.42% | -1.86% | -14.35% | 1.13B | $465.11M 2.86B | 7.96B ENA | ||
45 | ![]() GT GT | Buy | $9.40000 | 0.11% | 0.43% | 0.97% | 1.08B | $2.13M 228.29K | 115.18M GT | ||
46 | ![]() LIT LIT | Buy | $4.3176 | 0.64% | -4.79% | -9.56% | 1.08B | $122.7M 24.41M | 250M LIT | ||
47 | ![]() BNSOL BNSOL | Buy | $115.10 | -0.35% | 1.05% | -2.21% | 1.07B | $1.13M 9.67K | 9.32M BNSOL | ||
48 | ![]() POL POL | Buy | $0.0966 | -0.37% | 0.74% | 1.54% | 1.02B | $93.13M 968.87M | 10.58B POL | ||
49 | ![]() VVV VVV | Buy | $23.4220 | 0.86% | -3.13% | 35.53% | 1.01B | $325.79M 12.84M | 43.08M VVV | ||
50 | ![]() USDD USDD | Buy | $0.9972 | 0.01% | -0.22% | -0.03% | 1.01B | $2.11M 2.11M | 1.01B USDD | ||
51 | ![]() JST JST | Buy | $0.1099 | 0.15% | 3.70% | -0.06% | 968.6M | $37.64M 367.96M | 8.82B JST | ||
52 | ![]() KAS KAS | Buy | $0.03514 | -0.20% | -1.76% | 15.06% | 954.86M | $17.46M 488.11M | 27.17B KAS | ||
53 | ![]() KCS KCS | Buy | $6.8994 | -0.01% | -2.02% | -3.34% | 911.79M | $2.68M 383.82K | 132.16M KCS | ||
54 | ![]() MORPHO MORPHO | Buy | $2.244 | -1.67% | -3.65% | -10.45% | 850.08M | $22.16M 9.39M | 378.82M MORPHO | ||
55 | ![]() PI PI | Buy | $0.0955 | -0.38% | 0.99% | 0.05% | 835.88M | $6.38M 65.35M | 8.76B PI | ||
56 | ![]() ALGO ALGO | Buy | $0.0937 | -0.53% | 2.40% | -1.06% | 831.05M | $32.52M 325.81M | 8.87B ALGO | ||
57 | ![]() ARB ARB | Buy | $0.141 | -0.98% | -0.84% | 1.22% | 821.58M | $304.72M 1.84B | 5.83B ARB | ||
58 | ![]() ATOM ATOM | Buy | $1.627 | -0.49% | -0.97% | 4.70% | 799.11M | $115.07M 59M | 491.15M ATOM | ||
59 | ![]() JUP JUP | Buy | $0.2456 | -0.61% | 1.28% | 10.58% | 796.7M | $71.21M 287.24M | 3.24B JUP | ||
60 | ![]() QNT QNT | Buy | $64.31 | -0.11% | 0.48% | -0.66% | 776.4M | $7.29M 108.28K | 12.07M QNT | ||
61 | ![]() U U | Buy | $0.9996 | 0% | -0.01% | 0.02% | 759.6M | $176.41M 176.55M | 759.9M U | ||
62 | ![]() CAKE CAKE | Buy | $2.218 | -0.14% | 1.56% | -2.25% | 738.37M | $49.65M 21.68M | 332.9M CAKE | ||
63 | ![]() DASH DASH | Buy | $55.64 | -0.39% | -1.61% | -16.94% | 699.88M | $187M 2.91M | 12.58M DASH | ||
64 | ![]() VET VET | Buy | $0.007583 | -0.60% | 4.38% | 9.19% | 652.02M | $36.76M 4.81B | 85.99B VET | ||
65 | ![]() INJ INJ | Buy | $6.062 | 1.34% | 3.98% | 23.26% | 606.02M | $114.58M 18.66M | 99.97M INJ | ||
66 | ![]() FIL FIL | Buy | $0.805 | -0.51% | 2.37% | 3.10% | 600.52M | $84.55M 100.34M | 746.45M FIL | ||
67 | ![]() FLR FLR | Buy | $0.006444 | -0.09% | 1.64% | -3.78% | 545.12M | $3.69M 572.53M | 84.59B FLR | ||
68 | ![]() NEXO NEXO | Buy | $0.823 | -0.48% | -1.67% | -2.37% | 531.78M | $4.8M 5.66M | 646.15M NEXO | ||
69 | ![]() XDC XDC | Buy | $0.02783 | -0.64% | -0.46% | -0.25% | 531.2M | $6.41M 222.9M | 19.09B XDC | ||
70 | ![]() ETHFI ETHFI | Buy | $0.744 | 0.34% | 7.03% | 30.62% | 520.33M | $56.41M 91.45M | 699.36M ETHFI | ||
71 | ![]() AERO AERO | Buy | $0.5672 | -0.61% | -5.18% | 6.96% | 519.17M | $72.94M 126.18M | 915.33M AERO | ||
72 | ![]() CRV CRV | Buy | $0.3363 | -0.68% | -1.12% | -8.27% | 491.55M | $30.67M 84.29M | 1.46B CRV | ||
73 | ![]() STABLE STABLE | Buy | $0.02768 | -0.07% | -0.11% | -4.42% | 487.17M | $8.34M 292.67M | 17.6B STABLE | ||
74 | ![]() STX STX | Buy | $0.2648 | -0.34% | 4.05% | -0.11% | 480.51M | $15.73M 57.01M | 1.81B STX | ||
75 | ![]() 币安人生 币安人生 | Buy | $0.4734 | -0.13% | 0.28% | -21.45% | 473.4M | $2.68M 5.23M | 1B 币安人生 | ||
76 | ![]() TRUMP TRUMP | Buy | $1.996 | -0.60% | 1.06% | -16.80% | 464.07M | $255.48M 114.36M | 232.5M TRUMP | ||
77 | ![]() APT APT | Buy | $0.603 | -0.99% | 0% | 0% | 461.88M | $89.8M 133.41M | 765.97M APT | ||
78 | ![]() PENGU PENGU | Buy | $0.007295 | -0.29% | 0.58% | -16.01% | 458.57M | $176M 21.65B | 62.86B PENGU | ||
79 | ![]() VIRTUAL VIRTUAL | Buy | $0.6262 | -1.25% | -1.20% | -9.19% | 410.96M | $64.58M 90.97M | 656.28M VIRTUAL | ||
80 | ![]() RAY RAY | Buy | $1.5193 | -0.39% | -3.38% | 75.52% | 408.53M | $161.64M 118.68M | 268.9M RAY | ||
81 | ![]() FET FET | Buy | $0.1674 | -1.18% | -0.53% | 1.52% | 382.85M | $131.03M 737.67M | 2.29B FET | ||
82 | ![]() PENDLE PENDLE | Buy | $2.178 | -0.37% | 7.19% | 10.67% | 355.81M | $36.26M 17.33M | 163.36M PENDLE | ||
83 | ![]() FF FF | Buy | $0.1494 | -2.13% | -4.94% | 26.49% | 349.69M | $78.74M 521.28M | 2.34B FF | ||
84 | ![]() NIGHT NIGHT | Buy | $0.02071 | -0.86% | -0.77% | -7.09% | 343.94M | $12.32M 527.98M | 16.61B NIGHT | ||
85 | ![]() BSV BSV | Buy | $16.4100 | -0.12% | 0.61% | -3.01% | 327.93M | $8.28M 488.83K | 19.98M BSV | ||
86 | ![]() SUN SUN | Buy | $0.017 | -0.23% | 2.10% | 1.43% | 326.51M | $10.7M 634.59M | 19.21B SUN | ||
87 | ![]() BTT BTT | Buy | $0.0{6}329 | 0.21% | 2.55% | 9.69% | 325.03M | $8.63M 27,388.45B | 987,037.89B BTT | ||
88 | ![]() LDO LDO | Buy | $0.3762 | -0.56% | 0.32% | -3.12% | 319.04M | $34.23M 89.39M | 848.07M LDO | ||
89 | ![]() PYTH PYTH | Buy | $0.0548 | 0.75% | 6.35% | -0.47% | 315.1M | $14.42M 260.82M | 5.75B PYTH | ||
90 | ![]() TIA TIA | Buy | $0.3556 | -0.25% | -1.36% | -3.81% | 311.36M | $31.66M 79.42M | 875.59M TIA | ||
91 | ![]() GNO GNO | Buy | $117.10 | -0.11% | -0.03% | -0.89% | 309.06M | $748.81K 6.4K | 2.64M GNO | ||
92 | ![]() ZRO ZRO | Buy | $1.035 | -0.48% | 2.58% | -3.00% | 307.35M | $39.57M 35.39M | 296.96M ZRO | ||
93 | ![]() SEI SEI | Buy | $0.04477 | 0.02% | 0.97% | -6.96% | 296.03M | $53.33M 1.07B | 6.61B SEI | ||
94 | ![]() DCR DCR | Buy | $16.28 | 0.43% | 1.75% | -1.03% | 280.96M | $8.2M 475.41K | 17.26M DCR | ||
95 | ![]() LUNC LUNC | Buy | $0.0{4}5119 | -0.08% | 1.01% | -3.16% | 279.74M | $9.35M 176.36B | 5,464.82B LUNC | ||
96 | ![]() XTZ XTZ | Buy | $0.2567 | 0.75% | 2.11% | 8.86% | 275.77M | $41.08M 156.29M | 1.07B XTZ | ||
97 | ![]() BETH BETH | Buy | $2,525.70000 | -0.29% | -0.80% | 1.81% | 255.03M | $2.13M 853.39 | 100.97K BETH | ||
98 | ![]() MON MON | Buy | $0.02346 | -0.21% | 0.09% | -7.82% | 254.09M | $21.34M 815.8M | 10.83B MON | ||
99 | ![]() CFX CFX | Buy | $0.04779 | -0.21% | 2.49% | -0.58% | 247.53M | $7M 141.04M | 5.18B CFX | ||
100 | ![]() BONK BONK | Buy | $0.0{5}28 | -0.36% | 2.94% | -16.17% | 246.39M | $42.21M 13,938.53B | 87,995.16B BONK |
