









# | Unlock Date | Unlock Amount | Unlock Value | Total Supply % | Unlock Details |
|---|---|---|---|---|---|
1 | 2026/09/13 | 368.42K | $377.63K | 0.02% | 1 |
2 | 2026/09/14 | 368.5K | $377.71K | 0.02% | 1 |
3 | 2026/09/15 | 368.58K | $377.79K | 0.02% | 1 |
4 | 2026/09/16 | 368.66K | $377.87K | 0.02% | 1 |
5 | 2026/09/17 | 368.73K | $377.95K | 0.02% | 1 |





















