









# | Unlock Date | Unlock Amount | Unlock Value | Total Supply % | Unlock Details |
|---|---|---|---|---|---|
1 | 2026/08/23 | 366.79K | $334.15K | 0.02% | 1 |
2 | 2026/08/24 | 366.87K | $334.22K | 0.02% | 1 |
3 | 2026/08/25 | 366.95K | $334.29K | 0.02% | 1 |
4 | 2026/08/26 | 367.03K | $334.36K | 0.02% | 1 |
5 | 2026/08/27 | 367.1K | $334.43K | 0.02% | 1 |





















