





# | Exchange | Pairs | Price | +2%Depth | -2%Depth | Volume (24h) |
|---|---|---|---|---|---|---|
1 | CoinEx | JSTUSDT | 0.104524 | $10,421.62 | $7,850.29 | 1,954 |
2 | Bitget | JSTUSDT | 0.10444 | $10,421.62 | $7,850.29 | 38,496 |
3 | Bybit | JSTUSDT | 0.10432 | $10,421.62 | $7,850.29 | 40,519 |
4 | gate.io | JSTUSDT | 0.1043 | $10,421.62 | $7,850.29 | 42,052 |
5 | KuCoin | JSTUSDT | 0.10444 | $10,421.62 | $7,850.29 | 45,458 |
6 | MEXC Global | JSTUSDT | 0.10453 | $10,421.62 | $7,850.29 | 67,584 |
7 | Bitunix | JSTUSDT | 0.10455 | $10,421.62 | $7,850.29 | 160,445 |
8 | WhiteBIT | JSTUSDT | 0.104292 | $10,421.62 | $7,850.29 | 394,684 |
9 | LBank | jstusdt | 0.10448 | -- | -- | 832,909 |
10 | Binance | JSTUSDT | 0.10455 | $10,421.62 | $7,850.29 | 4,155,877 |



















