





# | Exchange | Pairs | Price | +2%Depth | -2%Depth | Volume (24h) |
|---|---|---|---|---|---|---|
1 | Hotbit | BTCUSDC | 64452.01 | $446,083.02 | $433,556.78 | 1,137 |
2 | BitMEX | XBTUSDT | 64801 | -- | -- | 14,119 |
3 | Deribit | BTCUSDT | 64952.3488 | $4,831,702.40 | $3,672,464.04 | 17,404 |
4 | gate.io | BTCUSDC | 64812.66 | $446,083.02 | $433,556.78 | 75,768 |
5 | CoinEx | BTCUSDC | 64849 | $446,083.02 | $433,556.78 | 240,245 |
6 | Deribit | BTCUSDC | 64903.8 | $446,083.02 | $433,556.78 | 261,997 |
7 | Aster | BTCUSDT | 64930.1 | $4,831,702.40 | $3,672,464.04 | 533,253 |
8 | MEXC Global | BTCUSDC | 64890.29 | $446,083.02 | $433,556.78 | 1,303,901 |
9 | Bitget | BTCUSDC | 64912.06 | $446,083.02 | $433,556.78 | 2,644,287 |
10 | WhiteBIT | BTCUSDC | 64905.1 | $446,083.02 | $433,556.78 | 3,016,691 |




















