





# | Exchange | Pairs | Price | +2%Depth | -2%Depth | Volume (24h) |
|---|---|---|---|---|---|---|
1 | Deribit | DOGEUSDC | 0.091875 | $938,083.51 | $1,128,629.48 | 0 |
2 | CoinEx | DOGEUSDC | 0.092909 | $938,083.51 | $1,128,629.48 | 0 |
3 | CoinEx | DOGEUSDT | 0.092025 | $1,839,046.73 | $2,121,097.12 | 0 |
4 | gate.io | DOGEUSDC | 0.0918 | $938,083.51 | $1,128,629.48 | 47,811 |
5 | BingX | DOGEUSDC | 0.09189 | $938,083.51 | $1,128,629.48 | 237,076 |
6 | MEXC Global | DOGEUSDC | 0.09189 | $938,083.51 | $1,128,629.48 | 252,664 |
7 | Bitfinex | DOGEUSDT | 0.09157 | $1,839,046.73 | $2,121,097.12 | 274,229 |
8 | Bitget | DOGEUSDC | 0.09185 | $938,083.51 | $1,128,629.48 | 740,063 |
9 | Bybit | DOGEUSDC | 0.09186 | $938,083.51 | $1,128,629.48 | 988,953 |
10 | WhiteBIT | DOGEUSDC | 0.09181 | $938,083.51 | $1,128,629.48 | 1,157,406 |






















