





# | Exchange | Pairs | Price | +2%Depth | -2%Depth | Volume (24h) |
|---|---|---|---|---|---|---|
1 | CoinEx | SOLUSDT | 114.95 | $2,690,011.73 | $5,096,525.63 | 0 |
2 | Deribit | SOLUSDC | 118.0929 | $1,456,281.36 | $1,764,782.96 | 0 |
3 | BitMEX | SOLUSDT | 90 | $2,690,011.73 | $5,096,525.63 | 0 |
4 | CoinEx | SOLUSDC | 118.53 | $1,456,281.36 | $1,764,782.96 | 0 |
5 | Aster | SOLUSDT | 117.72 | $2,690,011.73 | $5,096,525.63 | 42,194 |
6 | gate.io | SOLUSDC | 117.96 | $1,456,281.36 | $1,764,782.96 | 150,658 |
7 | MEXC Global | SOLUSDC | 118.1 | $1,456,281.36 | $1,764,782.96 | 620,042 |
8 | BingX | SOLUSDC | 118.11 | $1,456,281.36 | $1,764,782.96 | 1,263,696 |
9 | Bybit | SOLUSDC | 118.11 | $1,456,281.36 | $1,764,782.96 | 1,812,617 |
10 | WhiteBIT | SOLUSDC | 118.14 | $1,456,281.36 | $1,764,782.96 | 2,050,698 |





















