





# | Exchange | Pairs | Price | +2%Depth | -2%Depth | Volume (24h) |
|---|---|---|---|---|---|---|
1 | CoinEx | GNOUSDT | 123.08 | $15.82 | $554.72 | 4,545 |
2 | gate.io | GNOUSDT | 123.8 | $15.82 | $554.72 | 21,171 |
3 | BingX | GNOUSDT | 123.29 | $15.82 | $554.72 | 75,005 |
4 | MEXC Global | GNOUSDT | 123.48 | $15.82 | $554.72 | 75,250 |
5 | WhiteBIT | GNOUSDC | 123.77 | $2,889.44 | $6,276.75 | 122,554 |
6 | Hotbit | GNOUSDT | 122.9499 | $15.82 | $554.72 | 362,410 |
7 | WhiteBIT | GNOUSDT | 123.54 | $15.82 | $554.72 | 569,594 |
8 | Binance | GNOUSDT | 123.53 | $15.82 | $554.72 | 757,897 |



















