





# | Exchange | Pairs | Price | +2%Depth | -2%Depth | Volume (24h) |
|---|---|---|---|---|---|---|
1 | Bitfinex | NEXOUSDT | 0.5755 | $30,288.83 | $52,558.17 | 1 |
2 | CoinEx | NEXOUSDT | 0.8204 | $30,288.83 | $52,558.17 | 3,502 |
3 | WhiteBIT | NEXOUSDC | 0.818 | $3,461.93 | $8,115.84 | 27,844 |
4 | gate.io | NEXOUSDT | 0.821 | $30,288.83 | $52,558.17 | 57,180 |
5 | Bitunix | NEXOUSDT | 0.82 | $30,288.83 | $52,558.17 | 66,698 |
6 | MEXC Global | NEXOUSDT | 0.8211 | $30,288.83 | $52,558.17 | 69,685 |
7 | Bybit | NEXOUSDT | 0.82 | $30,288.83 | $52,558.17 | 93,565 |
8 | WhiteBIT | NEXOUSDT | 0.8212 | $30,288.83 | $52,558.17 | 139,938 |
9 | Hotbit | NEXOUSDT | 0.8197 | $30,288.83 | $52,558.17 | 143,966 |
10 | LBank | nexousdt | 0.8212 | -- | -- | 198,113 |


















