





# | Exchange | Pairs | Price | +2%Depth | -2%Depth | Volume (24h) |
|---|---|---|---|---|---|---|
1 | LBank | bgbusdt | 1.8939 | -- | -- | 16,290 |
2 | Bitfinex | BGBUSDT | 1.698 | $496,074.42 | $332,050.49 | 34,497 |
3 | MEXC Global | BGBUSDT | 1.89226 | $496,074.42 | $332,050.49 | 90,569 |
4 | Bitget | BGBUSDC | 1.8943 | $116,714.37 | $141,704.92 | 212,465 |
5 | Bitget | BGBUSDT | 1.8942 | $496,074.42 | $332,050.49 | 13,443,676 |




















