





# | Exchange | Pairs | Price | +2%Depth | -2%Depth | Volume (24h) |
|---|---|---|---|---|---|---|
1 | OKX | IOTAUSDC | 0.04501 | $6,807.85 | $5,465.88 | 3,012 |
2 | CoinEx | IOTAUSDC | 0.04495 | $6,807.85 | $5,465.88 | 10,239 |
3 | MEXC Global | IOTAUSDC | 0.045 | $6,807.85 | $5,465.88 | 54,717 |
4 | CoinEx | IOTAUSDT | 0.04487 | $48,220.13 | $47,540.38 | 67,870 |
5 | BingX | IOTAUSDT | 0.0448 | $48,220.13 | $47,540.38 | 71,623 |
6 | Bitunix | IOTAUSDT | 0.045 | $48,220.13 | $47,540.38 | 88,959 |
7 | MEXC Global | IOTAUSDT | 0.04495 | $48,220.13 | $47,540.38 | 109,654 |
8 | KuCoin | IOTAUSDT | 0.045 | $48,220.13 | $47,540.38 | 146,052 |
9 | LBank | iotausdt | 0.04495 | -- | -- | 160,241 |
10 | Hotbit | IOTAUSDT | 0.0449 | $48,220.13 | $47,540.38 | 160,568 |
















