





# | Exchange | Pairs | Price | +2%Depth | -2%Depth | Volume (24h) |
|---|---|---|---|---|---|---|
1 | Bybit | LUNCUSDC | 0.00005134 | $1,015.27 | $11,048.05 | 79 |
2 | Hotbit | LUNCUSDT | 0.00005047 | $15,020.95 | $6,834.47 | 2,240 |
3 | KuCoin | LUNCUSDC | 0.0000508 | $1,015.27 | $11,048.05 | 2,484 |
4 | Binance | LUNCUSDC | 0.00005133 | $1,015.27 | $11,048.05 | 4,676 |
5 | gate.io | LUNCUSDT | 0.00005126 | $15,020.95 | $6,834.47 | 16,457 |
6 | Bybit | LUNCUSDT | 0.00005161 | $15,020.95 | $6,834.47 | 27,879 |
7 | CoinEx | LUNCUSDT | 0.00005109 | $15,020.95 | $6,834.47 | 28,429 |
8 | Bitget | LUNCUSDT | 0.00005122 | $15,020.95 | $6,834.47 | 31,335 |
9 | MEXC Global | LUNCUSDC | 0.00005126 | $1,015.27 | $11,048.05 | 39,219 |
10 | BingX | LUNCUSDT | 0.00005127 | $15,020.95 | $6,834.47 | 42,695 |



















