





# | Exchange | Pairs | Price | +2%Depth | -2%Depth | Volume (24h) |
|---|---|---|---|---|---|---|
1 | KuCoin | USDDUSDC | 0.9953 | $2,298.45 | $4,161.35 | 74 |
2 | KuCoin | USDDUSDT | 0.9964 | $1,498,623.93 | $188,396.00 | 23,411 |
3 | MEXC Global | USDDUSDT | 0.9962 | $1,498,623.93 | $188,396.00 | 50,747 |
4 | BingX | USDDUSDT | 0.9986 | $1,498,623.93 | $188,396.00 | 55,126 |
5 | gate.io | USDDUSDT | 0.9974 | $1,498,623.93 | $188,396.00 | 140,829 |
6 | Hotbit | USDDUSDT | 1 | $1,498,623.93 | $188,396.00 | 236,837 |



















