





# | Exchange | Pairs | Price | +2%Depth | -2%Depth | Volume (24h) |
|---|---|---|---|---|---|---|
1 | CoinEx | FILUSDC | 0.7588 | $103,271.77 | $104,493.43 | 6,669 |
2 | Crypto.com Exchange | FILUSDT | 0.7582 | $150,826.51 | $171,888.59 | 16,943 |
3 | Bybit | FILUSDC | 0.7583 | $103,271.77 | $104,493.43 | 18,568 |
4 | OKX | FILUSDC | 0.7585 | $103,271.77 | $104,493.43 | 25,189 |
5 | MEXC Global | FILUSDC | 0.7574 | $103,271.77 | $104,493.43 | 27,510 |
6 | gate.io | FILUSDC | 0.7596 | $103,271.77 | $104,493.43 | 27,943 |
7 | CoinEx | FILUSDT | 0.7586 | $150,826.51 | $171,888.59 | 69,774 |
8 | Bitget | FILUSDC | 0.7583 | $103,271.77 | $104,493.43 | 86,979 |
9 | LBank | filusdc | 0.7588 | -- | -- | 195,016 |
10 | Bitunix | FILUSDT | 0.7587 | $150,826.51 | $171,888.59 | 229,195 |

























