





# | Exchange | Pairs | Price | +2%Depth | -2%Depth | Volume (24h) |
|---|---|---|---|---|---|---|
1 | Deribit | HBARUSDC | 0.07374 | $14,298.71 | $28,544.11 | 0 |
2 | CoinEx | HBARUSDT | 0.129628 | $620,938.53 | $723,554.59 | 0 |
3 | CoinEx | HBARUSDC | 0.119515 | $14,298.71 | $28,544.11 | 0 |
4 | KuCoin | HBARUSDC | 0.07396 | $14,298.71 | $28,544.11 | 14,761 |
5 | Bybit | HBARUSDC | 0.074 | $14,298.71 | $28,544.11 | 17,058 |
6 | MEXC Global | HBARUSDC | 0.07372 | $14,298.71 | $28,544.11 | 81,890 |
7 | Crypto.com Exchange | HBARUSDT | 0.07385 | $620,938.53 | $723,554.59 | 148,800 |
8 | OKX | HBARUSDC | 0.07373 | $14,298.71 | $28,544.11 | 277,038 |
9 | WhiteBIT | HBARUSDC | 0.073681 | $14,298.71 | $28,544.11 | 397,716 |
10 | BingX | HBARUSDT | 0.07382 | $620,938.53 | $723,554.59 | 428,307 |























