





# | Exchange | Pairs | Price | +2%Depth | -2%Depth | Volume (24h) |
|---|---|---|---|---|---|---|
1 | Bybit | MANAUSDC | 0.07453 | $1,876.50 | $9,150.09 | 839 |
2 | Kraken | MANAUSDC | 0.0746 | $1,876.50 | $9,150.09 | 1,416 |
3 | OKX | MANAUSDC | 0.07307 | $1,876.50 | $9,150.09 | 2,074 |
4 | gate.io | MANAUSDT | 0.07479 | $53,429.52 | $19,815.68 | 4,312 |
5 | Kraken | MANAUSDT | 0.07411 | $53,429.52 | $19,815.68 | 8,343 |
6 | CoinEx | MANAUSDT | 0.074849 | $53,429.52 | $19,815.68 | 16,519 |
7 | KuCoin | MANAUSDT | 0.07495 | $53,429.52 | $19,815.68 | 28,573 |
8 | Bitget | MANAUSDT | 0.07499 | $53,429.52 | $19,815.68 | 29,968 |
9 | MEXC Global | MANAUSDT | 0.075 | $53,429.52 | $19,815.68 | 57,547 |
10 | Bitunix | MANAUSDT | 0.075 | $53,429.52 | $19,815.68 | 70,560 |




















