





# | Exchange | Pairs | Price | +2%Depth | -2%Depth | Volume (24h) |
|---|---|---|---|---|---|---|
1 | CoinEx | LITUSDT | 3.3012 | -- | -- | 27,907 |
2 | MEXC Global | LITUSDC | 3.3017 | $2,294.72 | $2,333.93 | 58,286 |
3 | Hotbit | LITUSDT | 3.3093 | -- | -- | 234,213 |
4 | KuCoin | LITUSDT | 3.303 | -- | -- | 1,100,798 |
5 | Bitget | LITUSDT | 3.304 | -- | -- | 1,497,285 |
6 | WhiteBIT | LITUSDT | 3.308 | -- | -- | 1,498,281 |
7 | LBank | litusdt | 3.307 | -- | -- | 6,010,662 |
8 | MEXC Global | LITUSDT | 3.2985 | -- | -- | 9,110,915 |
9 | gate.io | LITUSDT | 3.306 | -- | -- | 10,349,582 |
10 | OKX | LITUSDT | 3.3064 | -- | -- | 10,619,430 |




















