





# | Exchange | Pairs | Price | +2%Depth | -2%Depth | Volume (24h) |
|---|---|---|---|---|---|---|
1 | CoinEx | LITUSDT | 4.364 | -- | -- | 0 |
2 | MEXC Global | LITUSDC | 3.0409 | $2,471.20 | $2,160.60 | 57,289 |
3 | OKX | LITUSDC | 3.0404 | $2,471.20 | $2,160.60 | 461,353 |
4 | KuCoin | LITUSDT | 3.043 | -- | -- | 569,974 |
5 | WhiteBIT | LITUSDT | 3.045 | -- | -- | 752,482 |
6 | Binance | LITUSDT | 0.743 | -- | -- | 799,655 |
7 | Hotbit | LITUSDT | 3.0532 | -- | -- | 834,712 |
8 | Bitget | LITUSDT | 3.0445 | -- | -- | 872,265 |
9 | Bybit | LITUSDT | 3.0463 | -- | -- | 4,553,839 |
10 | LBank | litusdt | 3.046 | -- | -- | 5,091,584 |




















