





# | Exchange | Pairs | Price | +2%Depth | -2%Depth | Volume (24h) |
|---|---|---|---|---|---|---|
1 | CoinEx | PIEVERSEUSDT | 1.4568 | -- | -- | 0 |
2 | MEXC Global | PIEVERSEUSDT | 3.4412 | -- | -- | 182,434 |
3 | Bitunix | PIEVERSEUSDT | 3.4561 | -- | -- | 298,519 |
4 | BingX | PIEVERSEUSDT | 3.4388 | -- | -- | 439,921 |
5 | LBank | pieverseusdt | 3.4406 | -- | -- | 930,379 |
6 | Hotbit | PIEVERSEUSDT | 3.4361 | -- | -- | 2,259,018 |
7 | gate.io | PIEVERSEUSDT | 3.4391 | -- | -- | 6,616,401 |
8 | Bybit | PIEVERSEUSDT | 3.4332 | -- | -- | 7,261,270 |
9 | KuCoin | PIEVERSEUSDT | 3.4328 | -- | -- | 11,155,431 |


















