





# | Exchange | Pairs | Price | +2%Depth | -2%Depth | Volume (24h) |
|---|---|---|---|---|---|---|
1 | Hyperliquid | RAINUSDC | 0.0074 | $0 | $0 | 0 |
2 | Aster | RAINUSDT | 0.006778 | $10,197.67 | $9,529.31 | 186 |
3 | gate.io | RAINUSDT | 0.00601 | $10,197.67 | $9,529.31 | 41,074 |
4 | MEXC Global | RAINUSDT | 0.006 | $10,197.67 | $9,529.31 | 49,580 |
5 | WhiteBIT | RAINUSDT | 0.006008 | $10,197.67 | $9,529.31 | 196,351 |
6 | LBank | rainusdt | 0.0060054 | -- | -- | 203,153 |
7 | KuCoin | RAINUSDT | 0.006001 | $10,197.67 | $9,529.31 | 262,047 |
8 | Hotbit | RAINUSDT | 0.006002 | $10,197.67 | $9,529.31 | 2,579,856 |
9 | Bitget | RAINUSDT | 67 | $10,197.67 | $9,529.31 | 24,030,425 |





















