





# | Exchange | Pairs | Price | +2%Depth | -2%Depth | Volume (24h) |
|---|---|---|---|---|---|---|
1 | CoinEx | VVVUSDT | 24.2101 | $48,367.92 | $65,238.21 | 19,429 |
2 | BingX | VVVUSDT | 24.221 | $48,367.92 | $65,238.21 | 123,206 |
3 | Bitunix | VVVUSDT | 24.2737 | $48,367.92 | $65,238.21 | 159,923 |
4 | MEXC Global | VVVUSDT | 24.2051 | $48,367.92 | $65,238.21 | 255,026 |
5 | LBank | vvvusdt | 24.243 | -- | -- | 355,828 |
6 | KuCoin | VVVUSDT | 24.233 | $48,367.92 | $65,238.21 | 1,077,625 |
7 | Bybit | VVVUSDT | 24.214 | $48,367.92 | $65,238.21 | 2,746,174 |
8 | gate.io | VVVUSDT | 24.223 | $48,367.92 | $65,238.21 | 2,781,350 |
















