






# | Exchange | Pairs | Price | +2%Depth | -2%Depth | Volume (24h) |
|---|---|---|---|---|---|---|
1 | CoinEx | OKBUSDT | 100 | $240,985.61 | $242,174.84 | 0 |
2 | MEXC Global | OKBUSDT | 111.211 | $240,985.61 | $242,174.84 | 171,917 |
3 | BingX | OKBUSDT | 111.18 | $240,985.61 | $242,174.84 | 261,042 |
4 | Bitunix | OKBUSDT | 111.13 | $240,985.61 | $242,174.84 | 386,664 |
5 | gate.io | OKBUSDT | 111.1 | $240,985.61 | $242,174.84 | 438,696 |
6 | OKX | OKBUSDC | 111.08 | $33,926.81 | $33,619.99 | 709,145 |
7 | LBank | okbusdt | 111.12 | -- | -- | 2,198,238 |
8 | OKX | OKBUSDT | 111.15 | $240,985.61 | $242,174.84 | 13,790,501 |



















