





# | Exchange | Pairs | Price | +2%Depth | -2%Depth | Volume (24h) |
|---|---|---|---|---|---|---|
1 | CoinEx | FTTUSDT | 0.2115 | $309.34 | $942.17 | 0 |
2 | Bitget | FTTUSDT | 0.2184 | $309.34 | $942.17 | 2,784 |
3 | gate.io | FTTUSDT | 0.2402 | $309.34 | $942.17 | 8,742 |
4 | Bybit | FTTUSDT | 0.2399 | $309.34 | $942.17 | 12,019 |
5 | KuCoin | FTTUSDT | 0.2386 | $309.34 | $942.17 | 14,557 |
6 | Hotbit | FTTUSDT | 0.238 | $309.34 | $942.17 | 23,900 |
7 | MEXC Global | FTTUSDC | 0.2406 | $16,522.18 | $1,870.11 | 26,000 |
8 | BingX | FTTUSDT | 0.2342 | $309.34 | $942.17 | 32,339 |
9 | LBank | fttusdt | 0.2406 | -- | -- | 50,054 |
10 | MEXC Global | FTTUSDT | 0.2407 | $309.34 | $942.17 | 67,642 |

















