





# | Exchange | Pairs | Price | +2%Depth | -2%Depth | Volume (24h) |
|---|---|---|---|---|---|---|
1 | CoinEx | LTCUSDT | 68.95 | $446,772.31 | $487,747.53 | 0 |
2 | CoinEx | LTCUSDC | 67.74 | $114,914.00 | $148,884.05 | 0 |
3 | Deribit | LTCUSDC | 57.726 | $114,914.00 | $148,884.05 | 0 |
4 | Bitget | LTCUSDC | 57.69 | $114,914.00 | $148,884.05 | 7,014 |
5 | gate.io | LTCUSDC | 57.7539 | $114,914.00 | $148,884.05 | 38,028 |
6 | MEXC Global | LTCUSDC | 57.74 | $114,914.00 | $148,884.05 | 38,405 |
7 | Bybit | LTCUSDC | 57.88 | $114,914.00 | $148,884.05 | 143,722 |
8 | BingX | LTCUSDC | 57.75 | $114,914.00 | $148,884.05 | 173,747 |
9 | Kraken | LTCUSDC | 57.88 | $114,914.00 | $148,884.05 | 230,611 |
10 | Bitfinex | LTCUSDT | 57.807 | $446,772.31 | $487,747.53 | 496,198 |






















