






# | Exchange | Pairs | Price | +2%Depth | -2%Depth | Volume (24h) |
|---|---|---|---|---|---|---|
1 | Bitfinex | SUNUSDT | 0.017607 | $13,276.18 | $24,835.69 | 4 |
2 | CoinEx | SUNUSDT | 0.017484 | $13,276.18 | $24,835.69 | 3,265 |
3 | KuCoin | SUNUSDT | 0.01747 | $13,276.18 | $24,835.69 | 8,881 |
4 | Bitget | SUNUSDT | 0.01747 | $13,276.18 | $24,835.69 | 14,491 |
5 | gate.io | SUNUSDT | 0.01747 | $13,276.18 | $24,835.69 | 19,837 |
6 | WhiteBIT | SUNUSDC | 0.017474 | $16,457.75 | $5,193.57 | 57,334 |
7 | BingX | SUNUSDT | 0.01749 | $13,276.18 | $24,835.69 | 74,548 |
8 | WhiteBIT | SUNUSDT | 0.017478 | $13,276.18 | $24,835.69 | 74,891 |
9 | Bitunix | SUNUSDT | 0.0175 | $13,276.18 | $24,835.69 | 83,856 |
10 | Bybit | SUNUSDT | 0.01749 | $13,276.18 | $24,835.69 | 91,511 |



# | Unlock Date | Unlock Amount | Unlock Value | Total Supply % | Unlock Details |
|---|---|---|---|---|---|
No Data | |||||






























