





# | Exchange | Pairs | Price | +2%Depth | -2%Depth | Volume (24h) |
|---|---|---|---|---|---|---|
1 | BitMEX | TRXUSDT | 0.32521 | $358,096.24 | $361,584.31 | 0 |
2 | gate.io | TRXUSDC | 0.343734 | $95,485.63 | $110,973.46 | 18,941 |
3 | MEXC Global | TRXUSDC | 0.3435 | $95,485.63 | $110,973.46 | 36,139 |
4 | Bitget | TRXUSDC | 0.3434 | $95,485.63 | $110,973.46 | 64,286 |
5 | BingX | TRXUSDC | 0.34376 | $95,485.63 | $110,973.46 | 89,869 |
6 | KuCoin | TRXUSDC | 0.3436 | $95,485.63 | $110,973.46 | 109,231 |
7 | LBank | trxusdc | 0.3436 | -- | -- | 134,567 |
8 | Bitfinex | TRXUSDT | 0.34375 | $358,096.24 | $361,584.31 | 137,132 |
9 | Bybit | TRXUSDC | 0.3436 | $95,485.63 | $110,973.46 | 139,525 |
10 | CoinEx | TRXUSDC | 0.3436 | $95,485.63 | $110,973.46 | 158,823 |






















