







# | Exchange | Pairs | Price | +2%Depth | -2%Depth | Volume (24h) |
|---|---|---|---|---|---|---|
1 | Crypto.com Exchange | ONDOUSDT | 0.34882 | $132,784.46 | $231,049.24 | 1,875 |
2 | CoinEx | ONDOUSDC | 0.3484 | $37,598.66 | $37,827.43 | 3,275 |
3 | Bitget | ONDOUSDC | 0.3483 | $37,598.66 | $37,827.43 | 13,580 |
4 | CoinEx | ONDOUSDT | 0.3487 | $132,784.46 | $231,049.24 | 25,165 |
5 | BingX | ONDOUSDC | 0.3487 | $37,598.66 | $37,827.43 | 35,720 |
6 | Bybit | ONDOUSDC | 0.3488 | $37,598.66 | $37,827.43 | 36,591 |
7 | KuCoin | ONDOUSDC | 0.34679 | $37,598.66 | $37,827.43 | 36,843 |
8 | MEXC Global | ONDOUSDC | 0.3485 | $37,598.66 | $37,827.43 | 59,259 |
9 | Bitunix | ONDOUSDT | 0.3488 | $132,784.46 | $231,049.24 | 120,321 |
10 | OKX | ONDOUSDC | 0.3486 | $37,598.66 | $37,827.43 | 148,966 |



# | Unlock Date | Unlock Amount | Unlock Value | Total Supply % | Unlock Details |
|---|---|---|---|---|---|
1 | 2027/01/18 | 1.71B | $597.21M | 17.1% | 3 |
2 | 2028/01/18 | 1.71B | $597.21M | 17.1% | 3 |
3 | 2029/01/18 | 1.71B | $597.21M | 17.1% | 3 |



































