







# | Exchange | Pairs | Price | +2%Depth | -2%Depth | Volume (24h) |
|---|---|---|---|---|---|---|
1 | CoinEx | ONDOUSDT | 0.4884 | $92,633.17 | $221,977.07 | 0 |
2 | CoinEx | ONDOUSDC | 0.4895 | $3,835.59 | $14,865.13 | 0 |
3 | Deribit | ONDOUSDC | 0.4077 | $3,835.59 | $14,865.13 | 0 |
4 | Crypto.com Exchange | ONDOUSDT | 0.40955 | $92,633.17 | $221,977.07 | 9,259 |
5 | Bitget | ONDOUSDC | 0.4099 | $3,835.59 | $14,865.13 | 10,496 |
6 | KuCoin | ONDOUSDC | 0.40935 | $3,835.59 | $14,865.13 | 13,361 |
7 | Bybit | ONDOUSDC | 0.4092 | $3,835.59 | $14,865.13 | 27,420 |
8 | BingX | ONDOUSDC | 0.4077 | $3,835.59 | $14,865.13 | 52,369 |
9 | MEXC Global | ONDOUSDC | 0.4077 | $3,835.59 | $14,865.13 | 56,864 |
10 | Bitunix | ONDOUSDT | 0.4081 | $92,633.17 | $221,977.07 | 225,952 |



# | Unlock Date | Unlock Amount | Unlock Value | Total Supply % | Unlock Details |
|---|---|---|---|---|---|
1 | 2027/01/18 | 1.71B | $699.48M | 17.1% | 3 |
2 | 2028/01/18 | 1.71B | $699.48M | 17.1% | 3 |
3 | 2029/01/18 | 1.71B | $699.48M | 17.1% | 3 |



































