





# | Exchange | Pairs | Price | +2%Depth | -2%Depth | Volume (24h) |
|---|---|---|---|---|---|---|
1 | CoinEx | SHIBUSDC | 0.000005385 | $25,421.86 | $37,955.39 | 4,076 |
2 | Kraken | SHIBUSDT | 0.000005392 | $70,406.96 | $76,730.39 | 5,765 |
3 | Kraken | SHIBUSDC | 0.000005338 | $25,421.86 | $37,955.39 | 10,396 |
4 | KuCoin | SHIBUSDC | 0.000005372 | $25,421.86 | $37,955.39 | 15,992 |
5 | MEXC Global | SHIBUSDC | 0.000005384 | $25,421.86 | $37,955.39 | 27,062 |
6 | gate.io | SHIBUSDC | 0.000005404 | $25,421.86 | $37,955.39 | 29,659 |
7 | OKX | SHIBUSDC | 0.000005419 | $25,421.86 | $37,955.39 | 52,364 |
8 | BingX | SHIBUSDC | 0.0000054 | $25,421.86 | $37,955.39 | 96,897 |
9 | Bybit | SHIBUSDC | 0.00000538 | $25,421.86 | $37,955.39 | 104,619 |
10 | LBank | shibusdc | 0.000005382 | -- | -- | 105,253 |





















