





# | Exchange | Pairs | Price | +2%Depth | -2%Depth | Volume (24h) |
|---|---|---|---|---|---|---|
1 | CoinEx | MNTUSDT | 0.5747 | $205,892.64 | $1,580,642.36 | 0 |
2 | Bitfinex | MNTUSDT | 0.5034 | $205,892.64 | $1,580,642.36 | 245 |
3 | MEXC Global | MNTUSDC | 0.5008 | $24,096.30 | $10,206.24 | 57,023 |
4 | KuCoin | MNTUSDT | 0.5007 | $205,892.64 | $1,580,642.36 | 58,008 |
5 | MEXC Global | MNTUSDT | 0.501 | $205,892.64 | $1,580,642.36 | 82,034 |
6 | Bitunix | MNTUSDT | 0.5012 | $205,892.64 | $1,580,642.36 | 200,863 |
7 | LBank | mntusdt | 0.5011 | -- | -- | 354,688 |
8 | gate.io | MNTUSDT | 0.5006 | $205,892.64 | $1,580,642.36 | 355,752 |
9 | BingX | MNTUSDT | 0.5012 | $205,892.64 | $1,580,642.36 | 472,781 |
10 | Bybit | MNTUSDC | 0.5004 | $24,096.30 | $10,206.24 | 662,569 |






















