





# | Exchange | Pairs | Price | +2%Depth | -2%Depth | Volume (24h) |
|---|---|---|---|---|---|---|
1 | CoinEx | CKBUSDC | 0.0009605 | $16,437.75 | $16,022.30 | 3,445 |
2 | WhiteBIT | CKBUSDC | 0.000962 | $16,437.75 | $16,022.30 | 10,834 |
3 | Bitget | CKBUSDT | 0.000959 | $0 | $0 | 11,039 |
4 | gate.io | CKBUSDC | 0.0009589 | $16,437.75 | $16,022.30 | 15,200 |
5 | CoinEx | CKBUSDT | 0.00095775 | $0 | $0 | 21,200 |
6 | Binance | CKBUSDC | 0.00096 | $16,437.75 | $16,022.30 | 21,426 |
7 | gate.io | CKBUSDT | 0.0009596 | $0 | $0 | 35,681 |
8 | BingX | CKBUSDT | 0.00096 | $0 | $0 | 45,523 |
9 | KuCoin | CKBUSDT | 0.00096 | $0 | $0 | 55,301 |
10 | MEXC Global | CKBUSDC | 0.0009599 | $16,437.75 | $16,022.30 | 55,644 |















