Rich list Top 100
| Rank | Address | Amount (TRON) | % of TRON supply | Transactions |
|---|---|---|---|---|
| 1 | TNUC9Qb1rRpS5CbWLmNMxXBjyFoydXjWFR | 4.1B | 4.32% | 6,430,938 |
| 2 | TE2RzoSV3wFK99w6J9UnnZ4vLfXYoxvRwP | 2.07B | 2.19% | 448,252 |
| 3 | TWd4WrZ9wn84f5x1hZhL4DHvk738ns5jwb | 2.06B | 2.18% | 1,586 |
| 4 | TXCu9ivZfybabh7r3aSmDPfLH6YybLjuvX | 1.89B | 2.00% | 48 |
| 5 | TPyjyZfsYaXStgz2NmAraF1uZcMtkgNan5 | 1.88B | 1.98% | 3,772 |
| 6 | TXZafZLKKgcXWTAq4YpLp3oCD4T9smsgmV | 1.85B | 1.95% | 77 |
| 7 | THUE6WTLaEGytFyuGJQUcKc3r245UKypoi | 1.76B | 1.86% | 6 |
| 8 | TRzQrtxrEJbSbQNwAsgAHkBMxTX47yNmjo | 1.7B | 1.80% | 42 |
| 9 | TPcnRbpuB89eKKkfH2E7iJooAqeEZPpdGb | 1.64B | 1.73% | 61 |
| 10 | TJNtFduS4oebw3jgGKCYmgSpTdyPieb6Ha | 1.55B | 1.64% | 34 |
| 11 | THdUXD3mZqT5aMnPQMtBSJX9ANGjaeUwQK | 1.27B | 1.35% | 93 |
| 12 | TLbkcH7QLcULY8dpPAbD9EYGLUWKbeRxuB | 1.06B | 1.13% | 33 |
| 13 | TFKSWmnRJkzCfWUr56DQ1zqGCxZLW9dKSv | 1.06B | 1.12% | 31 |
| 14 | TBEp1Gndqp88SUWnS4NQH5CAMhduHgpoNY | 980M | 1.04% | 87 |
| 15 | TYL7z7VSVRShLoJ6YRQMA4t9pSECt9ZLmz | 950.03M | 1.01% | 24 |
| 16 | TXNL4eGs4QkXdaBVhcedRkaV6KoydPD752 | 940.17M | 1.00% | 21 |
| 17 | TT4gTiH5RszUB8rWHfZQ84oC3gaT4Mxrmx | 910.16M | 0.96% | 4 |
| 18 | TLntW9Z59LYY5KEi9cmwk3PKjQga828ird | 895.87M | 0.95% | 166 |
| 19 | TU32XvjDNkxEkqxCgQQWEKmoMxTz8NECUV | 807.73M | 0.86% | 43 |
| 20 | TGn1uvntAVntT1pG8o7qoKkbViiYfeg6Gj | 767.11M | 0.81% | 26 |
| 21 | TAuUCiH4JVNBZmDnEDZkXEUXDARdGpXTmX | 755.76M | 0.80% | 25 |
| 22 | TH7vVF9RTMXM9x7ZnPnbNcEph734hpu8cf | 743.52M | 0.79% | 13 |
| 23 | TRSXRWudzfzY4jH7AaMowdMNUXDkHisbcd | 690.83M | 0.73% | 25 |
| 24 | TUZpoPZHECBssaNGpR4U94ox9wxxjybbE4 | 554.01M | 0.59% | 17 |
| 25 | TPqmGMoidNTbMZ8ApgcbPMf7JDyiHi1sv5 | 543.42M | 0.58% | 12 |
| 26 | TXjbXLdJ5LHYd23rYhddoZXffi3PJUtw5R | 538.6M | 0.57% | 53 |
| 27 | TUjx6w55Nx9G4GjjRNEB4e7w5BUH3WmJTZ | 528.17M | 0.56% | 100 |
| 28 | TScVwVTjqoqPEJ6atnvGCtErWnCyNbzmUL | 421.93M | 0.45% | 93 |
| 29 | TQiXPTvHuqaBW94pqrbgwptkSFXsMLrxnM | 420.42M | 0.45% | 141 |
| 30 | TXomXpYhRcCCoEyki5Vg8Si1vUFaamFX9t | 372.88M | 0.40% | 95 |
| 31 | TZ63tkpcJobcvwsamPknL6JvAAwPLzmbNy | 349.98M | 0.37% | 12 |
| 32 | TT2T17KZhoDu47i2E4FWxfG79zdkEWkU9N | 291.21M | 0.31% | 2,544 |
| 33 | TPhGmczy3wkUGafFT8QMXPLN2rzdxeChME | 263.74M | 0.28% | 42 |
| 34 | TH46mnDEM78hFBh26np3hDLjFy7WxFKSVV | 247.9M | 0.27% | 18,535,596 |
| 35 | TZ1SsapyhKNWaVLca6P2qgVzkHTdk6nkXa | 198.45M | 0.21% | 13 |
| 36 | TKgD8Qnx9Zw3DNvG6o83PkufnMbtEXis4T | 166.55M | 0.18% | 14 |
| 37 | TVjuTE3V5bMVdpfNhid8kD2v35T2k1u1Br | 145.19M | 0.16% | 265,579 |
| 38 | TMRPTUNer5c3CJqbi1bvvQuQA3f236fAGB | 145.05M | 0.16% | 18 |
| 39 | TWjkoz18Y48SgWoxEeGG11ezCCzee8wo1A | 134.98M | 0.15% | 207,508 |
| 40 | TYh6mgoMNZTCsgpYHBz7gttEfrQmDMABub | 122.09M | 0.13% | 12 |
| 41 | TF2fmSbg5HAD34KPUH7WtWCxxvgXHohzYM | 121.29M | 0.13% | 9 |
| 42 | THZovMcKoZaV9zzFTWteQYd2f3NEvnzxAM | 120.4M | 0.13% | 10 |
| 43 | TSF2rqLdrrZG7PZkDxtvu6B2PTpofidMAX | 119.96M | 0.13% | 275 |
| 44 | TKRVSSF5LicLNBTwcoyxYxNFXmjDw7uHRu | 115.61M | 0.13% | 8 |
| 45 | TT7BkPRW4qdGrmDrkVgkZHqtKfHnX6kih9 | 114.3M | 0.13% | 12 |
| 46 | TCr1TeQcmGuHa5fZqxu9XAGXuM3WRzjVDY | 104.46M | 0.12% | 2 |
| 47 | TGfWKtSDs96TrX1GwH3xsf5HxZhj1PPydv | 91.65M | 0.10% | 136 |
| 48 | TCVvHUqZC6uezrxhCgAXqC45XHt35mNJyy | 88.17M | 0.10% | 20 |
| 49 | TDqSquXBgUCLYvYC4XZgrprLK589dkhSCf | 87.48M | 0.10% | 29,357,428 |
| 50 | TASUAUKXCqvwYjesEWv22pFjRsCeF4NKot | 83.89M | 0.09% | 5,033,496 |
| 51 | TNDS4epCYNabWfA8RMax9BGXeUMWJcFbtN | 72.97M | 0.08% | 13 |
| 52 | TW2i5MgmLY8nxNuN6gE6LgKxtxb8qo7cY2 | 71.16M | 0.08% | 9 |
| 53 | TWadTqi8aCMDdgPTdoiUuQAJgsBLhue7uE | 69.47M | 0.08% | 12 |
| 54 | TM3sTVyahiGWYktKg8G6miHpTzRurKDt7b | 66.59M | 0.08% | 62 |
| 55 | TJEXuYta9B3zKL8QXFHqpS25zJRhmTi6qT | 66.52M | 0.08% | 144 |
| 56 | TGfEM8gu7bWr38RoQ1eBb7xLWn2nGdnCXz | 62.86M | 0.07% | 3 |
| 57 | TB37WWozkkenGVYWD7Do2N5WT2CedqDktJ | 61.39M | 0.07% | 4,893 |
| 58 | TTjV4rpWP1HXFS4meBgtq1x2HwfXpsjvvB | 60.23M | 0.07% | 133 |
| 59 | TC2SJ1NgTCggbA27jX8Ee2d5dzgSKdr12j | 55.3M | 0.06% | 4 |
| 60 | TTR9YAXwFCfLKboX8e9eg5fY8eDMrSgE6V | 53.29M | 0.06% | 19 |
| 61 | TJL3Ba6qaTdubKCyv6AMRkLZk6yxVQDUeU | 51.79M | 0.06% | 148 |
| 62 | TA1FNwAaekqAULEZvkhAKzxvKVSL9fuQfZ | 50M | 0.06% | 36 |
| 63 | TU4vEruvZwLLkSfV9bNw12EJTPvNr7Pvaa | 49.34M | 0.06% | 66,693,645 |
| 64 | THwyeoCMSXQq2aGDpXpSqo89VnTtFktGGp | 46.42M | 0.05% | 3,214,040 |
| 65 | TJT4aEm4NmC5h9diLCWfWvFcam5q9na5yW | 46.18M | 0.05% | 13 |
| 66 | TT1DyeqXaaJkt6UhVYFWUXBXknaXnBudTK | 43M | 0.05% | 242 |
| 67 | TAmYcrQhS6gtv6CD4YuqaD55hb2L3foCkX | 40.01M | 0.05% | 19 |
| 68 | TKpxHAmCKGv64HR4DFdKtetCoR4prgzdv1 | 38.88M | 0.05% | 9 |
| 69 | THdXEcBCZ7nagnmfRrfSHoiLRTbSRueoVW | 36.54M | 0.04% | 93 |
| 70 | TWtnWC3b4L65eshY2rirmfPkVzQ8PVn9iB | 36.22M | 0.04% | 47 |
| 71 | TFjC16Ufihm6fQzpNghwmaKDGf6ok9JSfy | 36.17M | 0.04% | 248 |
| 72 | TVfV4YUUTjSzfQd3ZuHvvttg8keEK5MMKw | 34.93M | 0.04% | 894 |
| 73 | TCDc4BCYq8bbJzzWZtsyJxbCJNhF9L1WpZ | 33.12M | 0.04% | — |
| 74 | TXKHQpg2pMpcMetTtzaHoXYcDEoWVen3Y6 | 29.81M | 0.04% | 7 |
| 75 | TWn3P22ujD4BGJfeM6YDDWydbZoAWkwPjZ | 28.32M | 0.03% | 16 |
| 76 | TXFBqBbqJommqZf7BV8NNYzePh97UmJodJ | 25.66M | 0.03% | 1,172,242 |
| 77 | TDLmGteutqX9KRBuC53nY4LKBghhktqx8f | 25.43M | 0.03% | — |
| 78 | TYak24LSNUK6x7FPntxwn6xEDc68UtVJxq | 25.42M | 0.03% | 963 |
| 79 | TU3kjFuhtEo42tsCBtfYUAZxoqQ4yuSLQ5 | 24.49M | 0.03% | 3,445,871 |
| 80 | TKrYe3bp1Ljowmas5uG8UgXNXzCw1B9DTM | 24M | 0.03% | 2 |
| 81 | TGddFQCnL913P6tpKdcwXxQTb3tgx5SAsp | 23.79M | 0.03% | 25 |
| 82 | TNeiX2sfYowazKr98A2wHPsTSCoymBDxqm | 23.37M | 0.03% | — |
| 83 | TJr77d7VGgHhajTUmZoSQKocaNk1LJ793c | 22.98M | 0.03% | 159 |
| 84 | TDEMNB6m81xUhJMMQKZKhiLWY8DGHNSVr9 | 22.01M | 0.03% | 427 |
| 85 | TDXSzDdCtHaewUshMSkHUWE1fADfxHRRVR | 21.52M | 0.03% | 14 |
| 86 | TQKU1hmEHRXsaKvuMLmvY5D3nhUHZbcWdG | 21.19M | 0.03% | 9,588 |
| 87 | TYEudbGvKPVmo8nKD8gWED5vkXm3rg7bs2 | 21M | 0.03% | 3 |
| 88 | TXLTFvE5zvMJMdoKDL4MDVrGJe5G43Sh1T | 20.73M | 0.03% | 20 |
| 89 | TCkBkQBnSmsNXJvdn5ihPKUjUSHrjfT5xv | 20.59M | 0.03% | 5,630,618 |
| 90 | TC3fCMDMoX4hmB8BSJ9wNSAzrenzCHpRmg | 19.67M | 0.03% | 3 |
| 91 | TK86Qm97uM848dMk8G7xNbJB7zG1uW3h1n | 19.57M | 0.03% | 26,167 |
| 92 | TPtW5TEHhouj6KGshVu5ZQSKZA48QPBnXG | 19.54M | 0.03% | 291 |
| 93 | TWCdmQZk2YqP9NWVVeyiAbwPUPm8p96zEB | 19.13M | 0.03% | 40 |
| 94 | TG7dDrtoG5MnLGyAJRep67oQcS4fsA6bwP | 18.75M | 0.02% | 4 |
| 95 | TA2jEnFGuPpivKd1JwtFNtpdpfD33eekTB | 18.62M | 0.02% | — |
| 96 | TLHGzRj1YpTiLxhNxmeVVJT9dBYU63XRcb | 18.06M | 0.02% | — |
| 97 | TBA6CypYJizwA9XdC7Ubgc5F1bxrQ7SqPt | 17.86M | 0.02% | 47,461,838 |
| 98 | TRQaWxW1u8XxsK6NGxBtkFKU99yDUGdSwD | 239.89 | 0.01% | 5 |
| 99 | TWF6ZTQVaVfsqaVd9cskvsnnoL7GTbNnzK | 99.39 | 0.01% | 9 |
| 100 | TXuCjfRTJ1D6bpGwCjqw5uChk7SGMnq8cc | 72.12 | 0.01% | 17 |























