# | Coin | Giá | 1h % | 24h % | 7 ngày % | Vốn hóa | Khối lượng (24h) | Cung lưu thông | 7 ngày qua | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() Bitcoin BTC | mua | $63,958.00 | -0.40% | 0.11% | -2.79% | 1,278.05B | $23092698036.79958 361.27K | 19.98M BTC | ||
2 | ![]() Ethereum ETH | mua | $1,889.86 | -0.50% | -1.46% | -2.24% | 228.09B | $10415605150.204887 5.51M | 120.69M ETH | ||
3 | ![]() Binance Coin BNB | mua | $568.44 | -0.08% | -0.78% | -0.45% | 77.51B | $887156352.3125393 1.56M | 136.36M BNB | ||
4 | ![]() Ripple XRP | mua | $1.0681 | -0.66% | 0.32% | -6.50% | 65B | $1329978470.9214175 1.25B | 60.85B XRP | ||
5 | ![]() Solana SOL | mua | $73.08 | -0.49% | -1.54% | -6.19% | 41.4B | $1568036132.6567311 21.46M | 566.55M SOL | ||
6 | ![]() TRON TRX | mua | $0.3264 | -0.12% | 0.62% | -0.58% | 30.92B | $371207660.8384222 1.14B | 94.72B TRX | ||
7 | ![]() HYPE HYPE | mua | $54.717 | -0.72% | -0.99% | -6.51% | 16.53B | $305629978.41416806 5.58M | 302.07M HYPE | ||
8 | ![]() Dogecoin DOGE | mua | $0.07015 | -0.23% | -0.89% | -3.71% | 11.83B | $537239338.9148911 7.66B | 168.59B DOGE | ||
9 | ![]() Zcash ZEC | mua | $462.36 | -0.35% | -2.84% | -9.62% | 7.64B | $309312806.56045455 669.22K | 16.52M ZEC | ||
10 | ![]() Monero XMR | mua | $349.77 | -0.82% | 3.76% | -0.21% | 6.45B | $97727691.72989844 278.58K | 18.45M XMR | ||
11 | ![]() ChainLink LINK | mua | $8.265 | -0.23% | -1.28% | -4.48% | 5.85B | $223616596.38281295 27.08M | 708.1M LINK | ||
12 | ![]() Stellar XLM | mua | $0.1719 | -0.75% | -0.29% | -9.14% | 5.6B | $90643143.23739552 526.95M | 32.58B XLM | ||
13 | ![]() CC CC | mua | $0.1202 | 0.39% | 2.42% | -3.10% | 4.53B | $13943867.14297864 116.17M | 37.65B CC | ||
14 | ![]() Bitcoin Cash BCH | mua | $210.80 | 0.19% | -1.82% | -4.44% | 4.21B | $78712670.88265803 373.5K | 19.99M BCH | ||
15 | ![]() TON TON | mua | $1.396 | 0.38% | -4.14% | -8.09% | 3.82B | $75988111.21557072 54.45M | 2.44B TON | ||
16 | ![]() Litecoin LTC | mua | $44.93 | -0.24% | -3.44% | -3.98% | 3.45B | $216394694.4436082 4.82M | 76.81M LTC | ||
17 | ![]() Hedera Hashgraph HBAR | mua | $0.06781 | -0.26% | -0.83% | -6.09% | 2.92B | $28018265.31972701 413.24M | 43B HBAR | ||
18 | ![]() Shiba Inu SHIB | mua | $0.0{5}469 | -0.42% | 0.21% | 10.35% | 2.76B | $154193832.46583655 32,912.89B | 589,243.9B SHIB | ||
19 | ![]() Avalanche AVAX | mua | $6.37 | -0.20% | -2.88% | -3.04% | 2.75B | $233984958.05761072 36.73M | 431.74M AVAX | ||
20 | ![]() SUI SUI | mua | $0.681 | -0.80% | -1.30% | -11.45% | 2.62B | $129722383.97071509 190.22M | 3.85B SUI | ||
21 | ![]() Uniswap UNI | mua | $3.951 | -1.47% | 1.00% | 5.25% | 2.51B | $282661411.51351196 71.56M | 634.64M UNI | ||
22 | ![]() CRO CRO | mua | $0.05492 | 0.02% | -1.72% | -5.55% | 2.19B | $3423718.7218810003 62.38M | 39.83B CRO | ||
23 | ![]() TAO TAO | mua | $191.20 | -0.93% | 0.84% | -4.02% | 2.03B | $141839609.99937814 741.76K | 10.64M TAO | ||
24 | ![]() NEAR Protocol NEAR | mua | $1.577 | -0.57% | -5.23% | -16.56% | 2.03B | $196039309.34389207 124.37M | 1.29B NEAR | ||
25 | ![]() XAUT XAUT | mua | $4,007.14 | 0.14% | -0.79% | -3.22% | 1.96B | $142886521.96440905 35.71K | 489.83K XAUT | ||
26 | ![]() ONDO ONDO | mua | $0.3939 | -0.63% | -3.97% | -4.58% | 1.92B | $106070565.51898871 269.19M | 4.87B ONDO | ||
27 | ![]() BFUSD BFUSD | mua | $0.9993 | 0.01% | 0% | 0.01% | 1.87B | $1004095.4948641297 1.01M | 1.87B BFUSD | ||
28 | ![]() PAXG PAXG | mua | $4,011.04 | 0.12% | -0.80% | -3.14% | 1.8B | $112086972.3997585 27.98K | 449.43K PAXG | ||
29 | ![]() OKB OKB | mua | $84.40 | -0.37% | -2.25% | 3.04% | 1.77B | $25423123.281308766 301.53K | 21M OKB | ||
30 | ![]() USDD USDD | mua | $0.9985 | -0.02% | -0.05% | -0.10% | 1.56B | $117840811.36577262 118.01M | 1.01B USDD | ||
31 | ![]() ASTER ASTER | mua | $0.602 | -0.33% | -3.06% | -3.83% | 1.55B | $77169554.19783138 128.33M | 2.57B ASTER | ||
32 | ![]() Aave AAVE | mua | $97.84 | -0.24% | -2.30% | 0.59% | 1.5B | $329573535.8729117 3.37M | 15.32M AAVE | ||
33 | ![]() WLFI WLFI | mua | $0.0555 | 0% | 1.09% | -2.12% | 1.48B | $31408151.52836411 565.49M | 26.74B WLFI | ||
34 | ![]() M M | mua | $1.1438 | -0.85% | -0.32% | -2.84% | 1.45B | $8897333.482224844 7.79M | 1.26B M | ||
35 | ![]() SKY SKY | mua | $0.05715 | -1.64% | 0.95% | -10.08% | 1.31B | $16273068.41523546 284.43M | 23.01B SKY | ||
36 | ![]() MNT MNT | mua | $0.3934 | -2.14% | -1.35% | -7.00% | 1.28B | $23033825.3126605 58.7M | 3.25B MNT | ||
37 | ![]() Polkadot DOT | mua | $0.759 | -0.39% | -0.65% | -9.54% | 1.26B | $70316989.41469306 92.72M | 1.66B DOT | ||
38 | ![]() BGB BGB | mua | $1.64330 | 0.09% | -1.26% | -2.73% | 1.15B | $6365931.008947375 3.88M | 699.19M BGB | ||
39 | ![]() Internet Computer(Dfinity) ICP | mua | $2.060 | -0.72% | -2.78% | -5.98% | 1.13B | $28164406.46902116 13.68M | 547.76M ICP | ||
40 | ![]() PEPE PEPE | mua | $0.0{5}272 | -0.37% | -3.89% | -4.56% | 1.13B | $156414380.96101257 57,661.09B | 413,772.5B PEPE | ||
41 | ![]() JITOSOL JITOSOL | mua | $94.50 | -0.87% | -1.56% | -5.85% | 1.07B | $9271338.973056192 98.05K | 11.3M JITOSOL | ||
42 | ![]() Ethereum Classic ETC | mua | $6.660 | 0% | -1.62% | -4.58% | 1.03B | $28706743.010356557 4.32M | 155.39M ETC | ||
43 | ![]() KuCoin Token KCS | mua | $6.6448 | -0.35% | -0.62% | -0.74% | 878.14M | $3097819.156435045 469.46K | 132.16M KCS | ||
44 | ![]() JUST JST | mua | $0.09938 | -0.51% | -0.93% | -1.65% | 876.05M | $30048301.43173899 302.69M | 8.82B JST | ||
45 | ![]() WLD WLD | mua | $0.3039 | -0.33% | -6.15% | -20.45% | 850.53M | $172777211.4250445 567.5M | 2.8B WLD | ||
46 | ![]() BNSOL BNSOL | mua | $82.00 | -0.49% | -1.68% | -6.18% | 764.26M | $337170.5060056007 4.11K | 9.32M BNSOL | ||
47 | ![]() U U | mua | $1.0009 | 0.01% | 0.02% | 0.05% | 760.58M | $101839815.67020524 101.89M | 759.9M U | ||
48 | ![]() POL POL | mua | $0.0718 | -0.36% | -2.13% | -9.03% | 760.41M | $33797418.90095036 470.98M | 10.58B POL | ||
49 | ![]() KAS KAS | mua | $0.02774 | 0.47% | -0.64% | -1.49% | 753.78M | $5630278.52199828 203.2M | 27.17B KAS | ||
50 | ![]() MORPHO MORPHO | mua | $1.987 | -0.30% | -0.20% | 1.27% | 752.72M | $13010933.063420055 6.55M | 378.82M MORPHO | ||
51 | ![]() Gatechain Token GT | mua | $6.47000 | -0.61% | -2.71% | -3.00% | 745.22M | $1736592.4468409005 268.63K | 115.18M GT | ||
52 | ![]() QNT QNT | mua | $60.56 | 0.45% | -1.32% | -5.61% | 731.13M | $5076568.300222196 83.89K | 12.07M QNT | ||
53 | ![]() PI PI | mua | $0.0794 | -0.26% | 3.82% | -13.38% | 695.43M | $10943284.61351862 138.31M | 8.76B PI | ||
54 | ![]() Algorand ALGO | mua | $0.078 | -0.64% | -2.99% | -6.59% | 691.8M | $13377755.82419809 171.47M | 8.87B ALGO | ||
55 | ![]() PUMP PUMP | mua | $0.001887 | -1.00% | -7.00% | -3.53% | 668M | $77490408.64642464 40.84B | 354B PUMP | ||
56 | ![]() STABLE STABLE | mua | $0.03606 | 0% | -1.74% | 0.92% | 634.66M | $10700786.71206878 297.07M | 17.6B STABLE | ||
57 | ![]() ENA ENA | mua | $0.0797 | -0.87% | -6.67% | -9.74% | 634.24M | $113412768.20800091 1.42B | 7.96B ENA | ||
58 | ![]() 币安人生 币安人生 | mua | $0.6273 | -0.02% | -0.46% | 5.46% | 627.3M | $6674017.152109577 10.64M | 1B 币安人生 | ||
59 | ![]() Cosmos ATOM | mua | $1.276 | -0.78% | -1.92% | -12.84% | 626.71M | $21559591.659221336 16.88M | 491.15M ATOM | ||
60 | ![]() JUP JUP | mua | $0.1932 | -0.41% | 2.33% | 0.89% | 626.72M | $25421695.24264625 131.66M | 3.24B JUP | ||
61 | ![]() LIT LIT | mua | $2.2066 | -3.02% | -2.92% | -5.42% | 551.65M | $46678053.00956986 21.16M | 250M LIT | ||
62 | ![]() VVV VVV | mua | $12.5050 | -1.87% | -5.48% | -0.01% | 538.67M | $16874799.973462775 1.35M | 43.08M VVV | ||
63 | ![]() FLR FLR | mua | $0.006271 | 0.21% | 0.29% | -5.63% | 530.49M | $2155597.15340457 344.5M | 84.59B FLR | ||
64 | ![]() XDC XDC | mua | $0.02725 | 0.26% | 0.55% | -4.59% | 520.13M | $4961458.1369894 182.2M | 19.09B XDC | ||
65 | ![]() Filecoin FIL | mua | $0.691 | -0.10% | -1.65% | -9.90% | 516.09M | $56916463.82342666 82.35M | 746.45M FIL | ||
66 | ![]() Nexo NEXO | mua | $0.741 | 0.41% | 2.77% | -2.11% | 478.79M | $5229880.883325392 7.06M | 646.15M NEXO | ||
67 | ![]() PancakeSwap CAKE | mua | $1.367 | -0.44% | -0.73% | -2.36% | 455.07M | $18660591.079612494 13.66M | 332.9M CAKE | ||
68 | ![]() ARB ARB | mua | $0.0778 | -0.26% | -1.89% | -14.03% | 453.32M | $39366895.096766986 505.83M | 5.83B ARB | ||
69 | ![]() INJ INJ | mua | $4.540 | -0.37% | -2.39% | -13.04% | 453.87M | $59361291.66846698 13.09M | 99.97M INJ | ||
70 | ![]() APT APT | mua | $0.56 | -0.18% | -4.92% | -8.35% | 428.95M | $35096690.50216199 62.73M | 765.97M APT | ||
71 | ![]() VeChain VET | mua | $0.004478 | -0.18% | -1.56% | -7.88% | 385.04M | $7703491.4733388 1.72B | 85.99B VET | ||
72 | ![]() AERO AERO | mua | $0.4168 | -0.26% | -5.70% | -3.65% | 381.51M | $26936611.95594347 64.64M | 915.33M AERO | ||
73 | ![]() Dash DASH | mua | $30.21 | -0.85% | -4.28% | -10.09% | 380M | $41525538.254633375 1.37M | 12.58M DASH | ||
74 | ![]() VIRTUAL VIRTUAL | mua | $0.5572 | 0.13% | -3.26% | -14.18% | 365.68M | $28759143.90750448 51.63M | 656.28M VIRTUAL | ||
75 | ![]() PENGU PENGU | mua | $0.0058 | -0.53% | -4.73% | -7.98% | 364.59M | $42759540.97717129 7.38B | 62.86B PENGU | ||
76 | ![]() SUN SUN | mua | $0.01784 | 0% | 0.85% | -3.10% | 342.64M | $12437618.5700013 698.3M | 19.21B SUN | ||
77 | ![]() TRUMP TRUMP | mua | $1.428 | 0.21% | -3.71% | -10.75% | 332.01M | $154006891.96666962 107.92M | 232.5M TRUMP | ||
78 | ![]() FET FET | mua | $0.1359 | 0.15% | -4.90% | -12.38% | 310.81M | $172580317.65726286 1.27B | 2.29B FET | ||
79 | ![]() Curve CRV | mua | $0.21 | 0.38% | -2.28% | -2.42% | 306.94M | $23280297.41496534 110.89M | 1.46B CRV | ||
80 | ![]() LDO LDO | mua | $0.3585 | -0.33% | -5.18% | -9.88% | 304.03M | $33952590.98705056 94.73M | 848.07M LDO | ||
81 | ![]() NIGHT NIGHT | mua | $0.01829 | 3.51% | -1.72% | -10.78% | 303.75M | $17938706.3490016 986.96M | 16.61B NIGHT | ||
82 | ![]() Gnosis GNO | mua | $106.40 | -0.32% | -1.27% | -4.74% | 280.82M | $961665.7065874245 9.05K | 2.64M GNO | ||
83 | ![]() ETHFI ETHFI | mua | $0.3996 | -0.25% | -5.35% | -15.73% | 279.47M | $36863947.96318794 92.15M | 699.36M ETHFI | ||
84 | ![]() SEI SEI | mua | $0.04169 | -0.36% | -3.43% | -9.78% | 275.66M | $23271807.06854011 558.43M | 6.61B SEI | ||
85 | ![]() TIA TIA | mua | $0.3147 | -0.44% | -5.15% | -13.43% | 275.55M | $14226349.016110519 45.19M | 875.59M TIA | ||
86 | ![]() LUNC LUNC | mua | $0.0{4}5005 | -0.38% | -0.44% | -11.42% | 273.51M | $9793425.60636284 195.3B | 5,464.82B LUNC | ||
87 | ![]() NFT NFT | mua | $0.0{6}2671 | -0.63% | -0.15% | -0.34% | 264.46M | $5101008.61753716 19,056.66B | 990,105.59B NFT | ||
88 | ![]() BitTorrent (new) BTT | mua | $0.0{6}262 | 0.15% | -1.36% | -3.43% | 258.41M | $5387388.08460884 20,512.12B | 987,037.89B BTT | ||
89 | ![]() BONK BONK | mua | $0.0{5}289 | -1.03% | -3.34% | -6.17% | 254.31M | $39400427.26066236 13,632.81B | 87,995.16B BONK | ||
90 | ![]() Bitcoin SV BSV | mua | $12.4500 | 0% | -4.16% | -8.52% | 248.8M | $6954670.019564369 559.55K | 19.98M BSV | ||
91 | ![]() Stacks STX | mua | $0.1333 | 0.30% | -4.31% | -20.42% | 241.89M | $6155982.30423751 46.4M | 1.81B STX | ||
92 | ![]() JTO JTO | mua | $0.5378 | -1.14% | -3.71% | -15.05% | 232.76M | $19203596.28941618 35.7M | 432.8M JTO | ||
93 | ![]() PENDLE PENDLE | mua | $1.419 | -0.70% | -5.08% | -11.42% | 231.81M | $22090428.507593974 15.55M | 163.36M PENDLE | ||
94 | ![]() PYTH PYTH | mua | $0.04025 | -0.30% | -5.72% | -15.88% | 231.44M | $14889538.25548567 370.13M | 5.75B PYTH | ||
95 | ![]() ZRO ZRO | mua | $0.777 | -0.64% | -9.55% | -5.24% | 230.74M | $34965763.23992167 44.96M | 296.96M ZRO | ||
96 | ![]() MON MON | mua | $0.02108 | 0.24% | -0.19% | -10.60% | 228.31M | $13389386.04502454 634.85M | 10.83B MON | ||
97 | ![]() DEXE DEXE | mua | $2.717 | -1.66% | -14.75% | -43.77% | 227.5M | $134454275.3712327 49.81M | 83.73M DEXE | ||
98 | ![]() Tezos XTZ | mua | $0.2053 | -0.29% | -1.63% | -9.28% | 220.55M | $5317681.759271169 25.9M | 1.07B XTZ | ||
99 | ![]() IMX IMX | mua | $0.1099 | -0.81% | -6.15% | -14.21% | 218.59M | $12322913.09223181 112.11M | 1.99B IMX | ||
100 | ![]() CFX CFX | mua | $0.04192 | -0.21% | -1.67% | -8.85% | 217.13M | $6835078.198026259 163.29M | 5.18B CFX |
