# | Coin | Giá | 1h % | 24h % | 7 ngày % | Vốn hóa | Khối lượng (24h) | Cung lưu thông | 7 ngày qua | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() Bitcoin BTC | mua | $77,133.02 | -0.03% | -0.12% | -3.58% | 1,541.32B | $26210426955.41334 331.64K | 19.98M BTC | ||
2 | ![]() Ethereum ETH | mua | $2,519.74 | -0.18% | -1.06% | 1.58% | 304.12B | $13344901124.229568 5.33M | 120.69M ETH | ||
3 | ![]() Binance Coin BNB | mua | $725.87 | -0.65% | 0.20% | -6.56% | 98.98B | $1568641415.0551677 2.11M | 136.36M BNB | ||
4 | ![]() Ripple XRP | mua | $1.3631 | -0.12% | 0.43% | -3.87% | 82.95B | $2932388497.188273 2.05B | 60.85B XRP | ||
5 | ![]() Solana SOL | mua | $101.55 | -0.12% | -0.04% | -2.28% | 57.53B | $2648496057.027371 25.52M | 566.55M SOL | ||
6 | ![]() TRON TRX | mua | $0.3397 | -0.12% | 0.89% | 1.62% | 32.18B | $407624681.93633974 1.2B | 94.72B TRX | ||
7 | ![]() HYPE HYPE | mua | $79.757 | -0.48% | -0.82% | -7.06% | 24.09B | $1004473204.6756511 11.62M | 302.07M HYPE | ||
8 | ![]() Zcash ZEC | mua | $1,120.14 | -1.07% | -3.97% | 9.33% | 18.5B | $1533787514.6008358 1.2M | 16.52M ZEC | ||
9 | ![]() Dogecoin DOGE | mua | $0.08478 | -0.04% | 0.44% | -7.66% | 14.29B | $870772495.4042939 9.63B | 168.59B DOGE | ||
10 | ![]() Monero XMR | mua | $533.86 | 0.06% | 3.01% | -1.32% | 9.85B | $112389591.3960671 223.48K | 18.45M XMR | ||
11 | ![]() ChainLink LINK | mua | $11.489 | -0.25% | -1.14% | -4.58% | 8.14B | $467486538.9621609 38.52M | 708.1M LINK | ||
12 | ![]() Stellar XLM | mua | $0.1801 | -0.39% | 0.95% | -2.49% | 5.87B | $160429739.32585725 852.77M | 32.58B XLM | ||
13 | ![]() Bitcoin Cash BCH | mua | $225.20 | -0.88% | -1.27% | -12.54% | 4.5B | $145633496.96932167 564.06K | 19.99M BCH | ||
14 | ![]() Litecoin LTC | mua | $53.69 | -0.26% | 0.54% | -1.50% | 4.12B | $279352541.7248238 5.16M | 76.81M LTC | ||
15 | ![]() Uniswap UNI | mua | $6.277 | -0.49% | 3.21% | -10.94% | 3.98B | $393070257.09231734 59.33M | 634.64M UNI | ||
16 | ![]() TON TON | mua | $1.394 | -0.38% | 0.44% | 4.93% | 3.88B | $54798652.449206494 39.32M | 2.44B TON | ||
17 | ![]() CC CC | mua | $0.097 | -0.59% | -0.91% | -11.79% | 3.65B | $16286837.46854043 154.82M | 37.65B CC | ||
18 | ![]() Hedera Hashgraph HBAR | mua | $0.0744 | -0.17% | -0.05% | -7.76% | 3.2B | $53185090.90597594 676.72M | 43B HBAR | ||
19 | ![]() Avalanche AVAX | mua | $7.38 | -0.01% | -1.02% | -2.93% | 3.19B | $320514463.2346172 40.29M | 431.74M AVAX | ||
20 | ![]() Shiba Inu SHIB | mua | $0.0{5}528 | -0.19% | 2.33% | -4.17% | 3.11B | $66638358.27760155 12,274.7B | 589,243.9B SHIB | ||
21 | ![]() NEAR Protocol NEAR | mua | $2.356 | -0.46% | -6.14% | 5.89% | 3.03B | $668258084.6300796 259.09M | 1.29B NEAR | ||
22 | ![]() SUI SUI | mua | $0.7207 | -0.26% | -0.70% | -10.23% | 2.77B | $568452286.8705862 700.16M | 3.85B SUI | ||
23 | ![]() TAO TAO | mua | $231.80 | -0.73% | -1.40% | -0.69% | 2.47B | $328511552.99793756 1.25M | 10.64M TAO | ||
24 | ![]() OKB OKB | mua | $113.36 | -0.03% | -0.08% | -0.31% | 2.38B | $21858351.524024863 191.71K | 21M OKB | ||
25 | ![]() CRO CRO | mua | $0.05842 | -0.17% | 3.71% | 3.25% | 2.33B | $25635700.45596752 429.36M | 39.83B CRO | ||
26 | ![]() XAUT XAUT | mua | $4,350.65 | 0% | 0.06% | -1.72% | 2.13B | $197389748.55465153 44.67K | 489.83K XAUT | ||
27 | ![]() PAXG PAXG | mua | $4,356.10 | 0% | 0.09% | -1.77% | 1.96B | $169596571.68744475 38.36K | 449.43K PAXG | ||
28 | ![]() Aave AAVE | mua | $126.04 | -0.40% | 1.40% | -6.30% | 1.93B | $168032052.00795987 1.3M | 15.32M AAVE | ||
29 | ![]() BFUSD BFUSD | mua | $1 | 0.01% | 0.01% | 0% | 1.87B | $2005446.6836850618 2.01M | 1.87B BFUSD | ||
30 | ![]() MNT MNT | mua | $0.5701 | -0.12% | -2.61% | -1.93% | 1.85B | $30323014.5182913 47.28M | 3.25B MNT | ||
31 | ![]() ASTER ASTER | mua | $0.685 | -0.72% | 0.88% | -13.62% | 1.76B | $119864145.80520989 159.87M | 2.57B ASTER | ||
32 | ![]() Polkadot DOT | mua | $1.025 | -0.58% | -1.82% | 12.76% | 1.7B | $445596048.77576613 386.69M | 1.66B DOT | ||
33 | ![]() ONDO ONDO | mua | $0.3476 | -0.57% | -1.25% | -5.80% | 1.69B | $107956428.87134975 286.62M | 4.87B ONDO | ||
34 | ![]() WLFI WLFI | mua | $0.0576 | 0.35% | 7.06% | 0.35% | 1.54B | $28688615.59938242 514.8M | 26.74B WLFI | ||
35 | ![]() Internet Computer(Dfinity) ICP | mua | $2.732 | -0.18% | -0.80% | 3.96% | 1.5B | $68727312.86858097 24.02M | 547.76M ICP | ||
36 | ![]() M M | mua | $1.1808 | 0.14% | 0.12% | 5.39% | 1.49B | $1509164.5548354848 1.28M | 1.26B M | ||
37 | ![]() JITOSOL JITOSOL | mua | $132.07 | -0.23% | 0.05% | -2.25% | 1.49B | $30061144.825562015 223.03K | 11.3M JITOSOL | ||
38 | ![]() SKY SKY | mua | $0.06274 | -0.48% | 3.17% | -8.33% | 1.44B | $13587081.21491962 211.57M | 23.01B SKY | ||
39 | ![]() PEPE PEPE | mua | $0.0{5}342 | 0.59% | 3.95% | -5.52% | 1.42B | $239212236.27322653 65,156.73B | 413,772.5B PEPE | ||
40 | ![]() PUMP PUMP | mua | $0.003862 | -0.85% | 8.15% | -2.20% | 1.37B | $250145054.76127908 54.03B | 354B PUMP | ||
41 | ![]() BGB BGB | mua | $1.93470 | -0.77% | 0.95% | -5.05% | 1.35B | $11468348.761080919 5.75M | 699.19M BGB | ||
42 | ![]() Ethereum Classic ETC | mua | $7.640 | -0.65% | 0% | -1.42% | 1.19B | $115166489.07354815 13.83M | 155.39M ETC | ||
43 | ![]() ENA ENA | mua | $0.141 | -0.98% | -0.77% | -14.23% | 1.12B | $465111953.4244952 2.86B | 7.96B ENA | ||
44 | ![]() WLD WLD | mua | $0.4002 | -0.72% | -0.12% | 1.19% | 1.12B | $273507497.5160045 610.12M | 2.8B WLD | ||
45 | ![]() Gatechain Token GT | mua | $9.36000 | -0.11% | -0.11% | -0.11% | 1.08B | $2127745.2305223616 228.29K | 115.18M GT | ||
46 | ![]() LIT LIT | mua | $4.2718 | -1.13% | -4.15% | -10.19% | 1.07B | $122695255.84721929 24.41M | 250M LIT | ||
47 | ![]() BNSOL BNSOL | mua | $114.80 | -0.09% | 0.26% | -2.13% | 1.07B | $1133135.3678974847 9.67K | 9.32M BNSOL | ||
48 | ![]() POL POL | mua | $0.0962 | -0.28% | -0.18% | 1.22% | 1.02B | $93133650.76237646 968.87M | 10.58B POL | ||
49 | ![]() VVV VVV | mua | $23.4390 | -0.09% | -2.73% | 35.63% | 1.01B | $325790205.79557455 12.84M | 43.08M VVV | ||
50 | ![]() USDD USDD | mua | $0.9986 | 0.14% | -0.08% | 0.10% | 1.01B | $2105898.2727243663 2.11M | 1.01B USDD | ||
51 | ![]() JUST JST | mua | $0.11 | 0% | 4.42% | 0.24% | 969.66M | $37642845.47891077 367.96M | 8.82B JST | ||
52 | ![]() KAS KAS | mua | $0.03484 | -0.80% | -3.41% | 14.76% | 946.7M | $17464212.38644418 488.11M | 27.17B KAS | ||
53 | ![]() KuCoin Token KCS | mua | $6.8993 | 0% | -1.74% | -3.24% | 911.78M | $2679248.895668089 383.82K | 132.16M KCS | ||
54 | ![]() MORPHO MORPHO | mua | $2.239 | 0.27% | -3.66% | -10.44% | 848.18M | $22158164.51016364 9.39M | 378.82M MORPHO | ||
55 | ![]() PI PI | mua | $0.0957 | 0.06% | 1.14% | 0.42% | 837.81M | $6376183.74380235 65.35M | 8.76B PI | ||
56 | ![]() Algorand ALGO | mua | $0.0931 | -0.64% | 1.53% | -1.48% | 825.73M | $32515472.72670507 325.81M | 8.87B ALGO | ||
57 | ![]() ARB ARB | mua | $0.14 | -0.85% | -0.78% | -2.37% | 815.75M | $304720752.9531312 1.84B | 5.83B ARB | ||
58 | ![]() Cosmos ATOM | mua | $1.617 | -0.25% | -1.70% | 4.66% | 794.19M | $115073167.79196788 59M | 491.15M ATOM | ||
59 | ![]() JUP JUP | mua | $0.2439 | -0.81% | 1.08% | 10.86% | 791.19M | $71206813.72989136 287.24M | 3.24B JUP | ||
60 | ![]() QNT QNT | mua | $64.04 | -0.65% | -0.14% | -0.88% | 773.14M | $7289695.844153367 108.28K | 12.07M QNT | ||
61 | ![]() U U | mua | $0.9997 | 0% | 0.01% | 0.04% | 759.67M | $176406911.69554186 176.55M | 759.9M U | ||
62 | ![]() PancakeSwap CAKE | mua | $2.207 | -0.23% | 1.33% | -2.73% | 734.71M | $49647097.26288715 21.68M | 332.9M CAKE | ||
63 | ![]() Dash DASH | mua | $55.25 | -0.56% | -1.57% | -18.58% | 694.97M | $186999751.5383909 2.91M | 12.58M DASH | ||
64 | ![]() VeChain VET | mua | $0.007516 | -0.94% | 2.72% | 8.13% | 646.26M | $36764285.94649894 4.81B | 85.99B VET | ||
65 | ![]() INJ INJ | mua | $6.060 | -1.94% | 2.82% | 23.25% | 605.82M | $114582612.19343483 18.66M | 99.97M INJ | ||
66 | ![]() Filecoin FIL | mua | $0.8 | -0.62% | 2.47% | 2.29% | 597.38M | $84545673.06559126 100.34M | 746.45M FIL | ||
67 | ![]() FLR FLR | mua | $0.006421 | -0.54% | 1.12% | -3.91% | 543.18M | $3690504.88670679 572.53M | 84.59B FLR | ||
68 | ![]() Nexo NEXO | mua | $0.825 | 0% | -0.96% | -2.02% | 533.07M | $4802983.156526831 5.66M | 646.15M NEXO | ||
69 | ![]() XDC XDC | mua | $0.02773 | 0.04% | -1.07% | -0.61% | 529.29M | $6413324.75344183 222.9M | 19.09B XDC | ||
70 | ![]() AERO AERO | mua | $0.5646 | -0.44% | -2.77% | 6.03% | 516.79M | $72937788.24448481 126.18M | 915.33M AERO | ||
71 | ![]() ETHFI ETHFI | mua | $0.7244 | -2.46% | 5.41% | 27.47% | 506.62M | $56406967.845321365 91.45M | 699.36M ETHFI | ||
72 | ![]() STABLE STABLE | mua | $0.0279 | 0.11% | 1.20% | -3.56% | 491.04M | $8338363.83227736 292.67M | 17.6B STABLE | ||
73 | ![]() Curve CRV | mua | $0.335 | -0.33% | -1.24% | -9.09% | 489.65M | $30673849.33356598 84.29M | 1.46B CRV | ||
74 | ![]() Stacks STX | mua | $0.2647 | -0.30% | 4.42% | -2.40% | 480.33M | $15727662.08289599 57.01M | 1.81B STX | ||
75 | ![]() 币安人生 币安人生 | mua | $0.4722 | -0.27% | -1.40% | -19.45% | 472.2M | $2675840.6902701478 5.23M | 1B 币安人生 | ||
76 | ![]() TRUMP TRUMP | mua | $1.992 | -0.20% | 0.96% | -16.41% | 463.14M | $255476708.03056696 114.36M | 232.5M TRUMP | ||
77 | ![]() APT APT | mua | $0.602 | -0.17% | -0.17% | -0.17% | 461.12M | $89803899.42547902 133.41M | 765.97M APT | ||
78 | ![]() PENGU PENGU | mua | $0.007249 | -0.38% | -0.01% | -16.23% | 455.68M | $176003218.29451483 21.65B | 62.86B PENGU | ||
79 | ![]() RAY RAY | mua | $1.5355 | 2.03% | -3.20% | 78.46% | 412.89M | $161642110.33644292 118.68M | 268.9M RAY | ||
80 | ![]() VIRTUAL VIRTUAL | mua | $0.6236 | -0.34% | -1.47% | -9.11% | 409.26M | $64581603.36461733 90.97M | 656.28M VIRTUAL | ||
81 | ![]() FET FET | mua | $0.1666 | -0.48% | -0.54% | 1.34% | 381.02M | $131032436.92789334 737.67M | 2.29B FET | ||
82 | ![]() PENDLE PENDLE | mua | $2.181 | -0.55% | 8.35% | 10.04% | 356.3M | $36261474.07207371 17.33M | 163.36M PENDLE | ||
83 | ![]() FF FF | mua | $0.1495 | 0.17% | -3.98% | 21.10% | 349.88M | $78741958.66006699 521.28M | 2.34B FF | ||
84 | ![]() NIGHT NIGHT | mua | $0.02077 | -0.14% | 0% | -6.23% | 344.94M | $12319129.66636769 527.98M | 16.61B NIGHT | ||
85 | ![]() Bitcoin SV BSV | mua | $16.4200 | 0.12% | -0.30% | -2.90% | 328.13M | $8281508.960295281 488.83K | 19.98M BSV | ||
86 | ![]() SUN SUN | mua | $0.01701 | 0% | 2.10% | 1.13% | 326.7M | $10695330.72372305 634.59M | 19.21B SUN | ||
87 | ![]() BitTorrent (new) BTT | mua | $0.0{6}33 | 0% | 1.14% | 9.76% | 325.23M | $8633394.84103598 27,388.45B | 987,037.89B BTT | ||
88 | ![]() PYTH PYTH | mua | $0.05512 | 0.38% | 7.74% | 0.18% | 316.94M | $14416654.221970141 260.82M | 5.75B PYTH | ||
89 | ![]() LDO LDO | mua | $0.3735 | -0.51% | 0.81% | -3.84% | 316.75M | $34226995.78533993 89.39M | 848.07M LDO | ||
90 | ![]() TIA TIA | mua | $0.3529 | -0.62% | -1.81% | -5.11% | 309M | $31660682.566428132 79.42M | 875.59M TIA | ||
91 | ![]() Gnosis GNO | mua | $117.03 | -0.04% | -0.11% | -1.16% | 308.87M | $748811.8987492556 6.4K | 2.64M GNO | ||
92 | ![]() ZRO ZRO | mua | $1.021 | -1.07% | 2.41% | -4.22% | 303.19M | $39569618.79473644 35.39M | 296.96M ZRO | ||
93 | ![]() SEI SEI | mua | $0.04455 | -0.54% | 0.27% | -6.54% | 294.57M | $53331738.08066837 1.07B | 6.61B SEI | ||
94 | ![]() Decred DCR | mua | $16.11 | -1.10% | 0.62% | -2.30% | 278.03M | $8196514.30074318 475.41K | 17.26M DCR | ||
95 | ![]() LUNC LUNC | mua | $0.0{4}5083 | -0.70% | 0.40% | -3.16% | 277.78M | $9354029.72463715 176.36B | 5,464.82B LUNC | ||
96 | ![]() Tezos XTZ | mua | $0.2583 | 0.19% | 2.54% | 9.22% | 277.49M | $41079688.28059037 156.29M | 1.07B XTZ | ||
97 | ![]() BETH BETH | mua | $2,519.40000 | -0.19% | -0.92% | 1.67% | 254.39M | $2133255.3846645374 853.39 | 100.97K BETH | ||
98 | ![]() MON MON | mua | $0.0232 | -0.77% | -0.43% | -8.01% | 251.27M | $21335657.6991212 815.8M | 10.83B MON | ||
99 | ![]() BONK BONK | mua | $0.0{5}28 | 0% | 2.94% | -14.89% | 246.39M | $42210508.3757956 13,938.53B | 87,995.16B BONK | ||
100 | ![]() CFX CFX | mua | $0.04741 | -0.59% | 1.39% | -2.69% | 245.56M | $7002246.33085145 141.04M | 5.18B CFX |
