# | Coin | Giá | 1h % | 24h % | 7 ngày % | Vốn hóa | Khối lượng (24h) | Cung lưu thông | 7 ngày qua | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() Bitcoin BTC | mua | $77,165.99 | -0.08% | -0.03% | -3.61% | 1,541.98B | $26210426955.41334 331.64K | 19.98M BTC | ||
2 | ![]() Ethereum ETH | mua | $2,525.00 | -0.03% | -0.75% | 1.77% | 304.75B | $13344901124.229568 5.33M | 120.69M ETH | ||
3 | ![]() Binance Coin BNB | mua | $729.80 | -0.19% | 0.77% | -5.97% | 99.52B | $1568641415.0551677 2.11M | 136.36M BNB | ||
4 | ![]() Ripple XRP | mua | $1.3646 | -0.21% | 0.47% | -4.33% | 83.04B | $2932388497.188273 2.05B | 60.85B XRP | ||
5 | ![]() Solana SOL | mua | $101.73 | -0.28% | 0.42% | -2.40% | 57.64B | $2648496057.027371 25.52M | 566.55M SOL | ||
6 | ![]() TRON TRX | mua | $0.34 | 0% | 0.98% | 1.74% | 32.2B | $407624681.93633974 1.2B | 94.72B TRX | ||
7 | ![]() HYPE HYPE | mua | $80.044 | -0.62% | -0.67% | -6.62% | 24.18B | $1004473204.6756511 11.62M | 302.07M HYPE | ||
8 | ![]() Zcash ZEC | mua | $1,131.79 | -0.69% | -3.17% | 9.98% | 18.69B | $1533787514.6008358 1.2M | 16.52M ZEC | ||
9 | ![]() Dogecoin DOGE | mua | $0.08486 | -0.06% | 0.63% | -9.93% | 14.31B | $870772495.4042939 9.63B | 168.59B DOGE | ||
10 | ![]() Monero XMR | mua | $534.13 | 0.69% | 3.94% | -1.98% | 9.85B | $112389591.3960671 223.48K | 18.45M XMR | ||
11 | ![]() ChainLink LINK | mua | $11.530 | 0.25% | -0.70% | -4.70% | 8.16B | $467486538.9621609 38.52M | 708.1M LINK | ||
12 | ![]() Stellar XLM | mua | $0.1806 | -0.33% | 1.12% | -2.54% | 5.88B | $160429739.32585725 852.77M | 32.58B XLM | ||
13 | ![]() Bitcoin Cash BCH | mua | $227.30 | -0.48% | 0.18% | -11.83% | 4.54B | $145633496.96932167 564.06K | 19.99M BCH | ||
14 | ![]() Litecoin LTC | mua | $53.85 | -0.06% | 0.98% | -1.97% | 4.14B | $279352541.7248238 5.16M | 76.81M LTC | ||
15 | ![]() Uniswap UNI | mua | $6.326 | 0.22% | 4.37% | -6.14% | 4.01B | $393070257.09231734 59.33M | 634.64M UNI | ||
16 | ![]() TON TON | mua | $1.394 | -0.38% | 0.44% | 4.93% | 3.88B | $54798652.449206494 39.32M | 2.44B TON | ||
17 | ![]() CC CC | mua | $0.0974 | -0.34% | -0.46% | -11.82% | 3.67B | $16286837.46854043 154.82M | 37.65B CC | ||
18 | ![]() Hedera Hashgraph HBAR | mua | $0.07458 | -0.09% | 0.58% | -8.13% | 3.21B | $53185090.90597594 676.72M | 43B HBAR | ||
19 | ![]() Avalanche AVAX | mua | $7.39 | -0.23% | -1.23% | -3.06% | 3.19B | $320514463.2346172 40.29M | 431.74M AVAX | ||
20 | ![]() Shiba Inu SHIB | mua | $0.0{5}528 | -0.19% | 2.33% | -5.21% | 3.11B | $66638358.27760155 12,274.7B | 589,243.9B SHIB | ||
21 | ![]() NEAR Protocol NEAR | mua | $2.367 | -0.84% | -7.07% | 5.01% | 3.05B | $668258084.6300796 259.09M | 1.29B NEAR | ||
22 | ![]() SUI SUI | mua | $0.723 | -0.30% | -0.48% | -9.94% | 2.78B | $568452286.8705862 700.16M | 3.85B SUI | ||
23 | ![]() TAO TAO | mua | $232.90 | -0.51% | -1.02% | -1.06% | 2.48B | $328511552.99793756 1.25M | 10.64M TAO | ||
24 | ![]() OKB OKB | mua | $113.48 | 0.01% | 0.28% | -0.64% | 2.38B | $21858351.524024863 191.71K | 21M OKB | ||
25 | ![]() CRO CRO | mua | $0.05853 | 0.10% | 3.48% | 2.49% | 2.33B | $25635700.45596752 429.36M | 39.83B CRO | ||
26 | ![]() XAUT XAUT | mua | $4,350.55 | 0% | 0.04% | -1.73% | 2.13B | $197389748.55465153 44.67K | 489.83K XAUT | ||
27 | ![]() PAXG PAXG | mua | $4,356.12 | 0% | 0.03% | -1.77% | 1.96B | $169596571.68744475 38.36K | 449.43K PAXG | ||
28 | ![]() Aave AAVE | mua | $126.48 | 0.39% | 1.68% | -4.91% | 1.94B | $168032052.00795987 1.3M | 15.32M AAVE | ||
29 | ![]() BFUSD BFUSD | mua | $0.9999 | -0.01% | 0% | -0.01% | 1.87B | $2005446.6836850618 2.01M | 1.87B BFUSD | ||
30 | ![]() MNT MNT | mua | $0.5703 | -0.24% | -3.37% | -1.91% | 1.86B | $30323014.5182913 47.28M | 3.25B MNT | ||
31 | ![]() ASTER ASTER | mua | $0.69 | -0.14% | 0.73% | -11.54% | 1.78B | $119864145.80520989 159.87M | 2.57B ASTER | ||
32 | ![]() Polkadot DOT | mua | $1.032 | -0.29% | -1.62% | 13.16% | 1.71B | $445596048.77576613 386.69M | 1.66B DOT | ||
33 | ![]() ONDO ONDO | mua | $0.3496 | -0.14% | -0.79% | -5.31% | 1.7B | $107956428.87134975 286.62M | 4.87B ONDO | ||
34 | ![]() WLFI WLFI | mua | $0.0574 | -0.86% | 7.69% | 0% | 1.54B | $28688615.59938242 514.8M | 26.74B WLFI | ||
35 | ![]() Internet Computer(Dfinity) ICP | mua | $2.735 | 0.11% | -0.94% | 4.07% | 1.5B | $68727312.86858097 24.02M | 547.76M ICP | ||
36 | ![]() JITOSOL JITOSOL | mua | $132.37 | -0.39% | 0.49% | -1.90% | 1.5B | $30061144.825562015 223.03K | 11.3M JITOSOL | ||
37 | ![]() M M | mua | $1.1820 | 0.03% | 0.90% | 5.87% | 1.49B | $1509164.5548354848 1.28M | 1.26B M | ||
38 | ![]() SKY SKY | mua | $0.06307 | 0.29% | 3.80% | -7.63% | 1.45B | $13587081.21491962 211.57M | 23.01B SKY | ||
39 | ![]() PEPE PEPE | mua | $0.0{5}34 | 0% | 3.34% | -7.61% | 1.41B | $239212236.27322653 65,156.73B | 413,772.5B PEPE | ||
40 | ![]() PUMP PUMP | mua | $0.003875 | -0.64% | 7.88% | -4.60% | 1.37B | $250145054.76127908 54.03B | 354B PUMP | ||
41 | ![]() BGB BGB | mua | $1.94960 | -0.01% | 0.49% | -4.66% | 1.36B | $11468348.761080919 5.75M | 699.19M BGB | ||
42 | ![]() Ethereum Classic ETC | mua | $7.680 | -0.39% | 0.66% | -1.41% | 1.19B | $115166489.07354815 13.83M | 155.39M ETC | ||
43 | ![]() ENA ENA | mua | $0.1423 | -0.21% | -0.84% | -14.23% | 1.13B | $465111953.4244952 2.86B | 7.96B ENA | ||
44 | ![]() WLD WLD | mua | $0.4033 | -0.52% | 0.20% | 1.03% | 1.13B | $273507497.5160045 610.12M | 2.8B WLD | ||
45 | ![]() Gatechain Token GT | mua | $9.39000 | 0% | 0% | 0.86% | 1.08B | $2127745.2305223616 228.29K | 115.18M GT | ||
46 | ![]() LIT LIT | mua | $4.3224 | 0.49% | -4.02% | -9.46% | 1.08B | $122695255.84721929 24.41M | 250M LIT | ||
47 | ![]() BNSOL BNSOL | mua | $115.00 | -0.26% | 0.52% | -2.29% | 1.07B | $1133135.3678974847 9.67K | 9.32M BNSOL | ||
48 | ![]() POL POL | mua | $0.0964 | -0.31% | 0.47% | 1.27% | 1.02B | $93133650.76237646 968.87M | 10.58B POL | ||
49 | ![]() USDD USDD | mua | $0.9986 | 0.15% | -0.08% | 0.11% | 1.01B | $2105898.2727243663 2.11M | 1.01B USDD | ||
50 | ![]() VVV VVV | mua | $23.4050 | 1.19% | -2.73% | 35.43% | 1.01B | $325790205.79557455 12.84M | 43.08M VVV | ||
51 | ![]() JUST JST | mua | $0.1099 | 0.08% | 4.83% | -0.08% | 968.43M | $37642845.47891077 367.96M | 8.82B JST | ||
52 | ![]() KAS KAS | mua | $0.03512 | -0.17% | -2.58% | 15.00% | 954.31M | $17464212.38644418 488.11M | 27.17B KAS | ||
53 | ![]() KuCoin Token KCS | mua | $6.9018 | 0.07% | -1.90% | -3.30% | 912.11M | $2679248.895668089 383.82K | 132.16M KCS | ||
54 | ![]() MORPHO MORPHO | mua | $2.227 | -1.29% | -4.46% | -11.13% | 843.64M | $22158164.51016364 9.39M | 378.82M MORPHO | ||
55 | ![]() PI PI | mua | $0.0956 | -0.14% | 0.93% | 0.17% | 836.85M | $6376183.74380235 65.35M | 8.76B PI | ||
56 | ![]() Algorand ALGO | mua | $0.0937 | -0.32% | 2.18% | -1.06% | 831.05M | $32515472.72670507 325.81M | 8.87B ALGO | ||
57 | ![]() ARB ARB | mua | $0.1411 | -0.07% | -0.35% | 1.29% | 822.16M | $304720752.9531312 1.84B | 5.83B ARB | ||
58 | ![]() Cosmos ATOM | mua | $1.624 | -0.12% | -1.16% | 4.50% | 797.63M | $115073167.79196788 59M | 491.15M ATOM | ||
59 | ![]() JUP JUP | mua | $0.2454 | -0.85% | 1.57% | 10.49% | 796.05M | $71206813.72989136 287.24M | 3.24B JUP | ||
60 | ![]() QNT QNT | mua | $64.30 | 0.23% | 0.52% | -0.68% | 776.28M | $7289695.844153367 108.28K | 12.07M QNT | ||
61 | ![]() U U | mua | $0.9997 | 0.01% | 0% | 0.03% | 759.67M | $176406911.69554186 176.55M | 759.9M U | ||
62 | ![]() PancakeSwap CAKE | mua | $2.209 | -0.45% | 1.47% | -2.64% | 735.37M | $49647097.26288715 21.68M | 332.9M CAKE | ||
63 | ![]() Dash DASH | mua | $55.63 | -0.39% | -1.07% | -16.96% | 699.75M | $186999751.5383909 2.91M | 12.58M DASH | ||
64 | ![]() VeChain VET | mua | $0.007585 | -0.08% | 4.43% | 9.22% | 652.2M | $36764285.94649894 4.81B | 85.99B VET | ||
65 | ![]() INJ INJ | mua | $6.150 | 1.99% | 4.93% | 25.05% | 614.82M | $114582612.19343483 18.66M | 99.97M INJ | ||
66 | ![]() Filecoin FIL | mua | $0.805 | 0.02% | 2.55% | 3.15% | 600.81M | $84545673.06559126 100.34M | 746.45M FIL | ||
67 | ![]() FLR FLR | mua | $0.006449 | 0.14% | 1.86% | -3.70% | 545.54M | $3690504.88670679 572.53M | 84.59B FLR | ||
68 | ![]() Nexo NEXO | mua | $0.826 | 0% | -0.84% | -2.02% | 533.72M | $4802983.156526831 5.66M | 646.15M NEXO | ||
69 | ![]() XDC XDC | mua | $0.02772 | -0.96% | -0.75% | -0.65% | 529.1M | $6413324.75344183 222.9M | 19.09B XDC | ||
70 | ![]() AERO AERO | mua | $0.5664 | -0.11% | -3.36% | 6.81% | 518.44M | $72937788.24448481 126.18M | 915.33M AERO | ||
71 | ![]() ETHFI ETHFI | mua | $0.7404 | -0.13% | 8.50% | 29.99% | 517.81M | $56406967.845321365 91.45M | 699.36M ETHFI | ||
72 | ![]() Curve CRV | mua | $0.3359 | -0.36% | -1.12% | -8.37% | 490.96M | $30673849.33356598 84.29M | 1.46B CRV | ||
73 | ![]() STABLE STABLE | mua | $0.02788 | 0.69% | 1.27% | -3.73% | 490.69M | $8338363.83227736 292.67M | 17.6B STABLE | ||
74 | ![]() Stacks STX | mua | $0.2657 | 0.04% | 4.40% | 0.23% | 482.14M | $15727662.08289599 57.01M | 1.81B STX | ||
75 | ![]() 币安人生 币安人生 | mua | $0.4734 | 0% | -0.42% | -21.45% | 473.4M | $2675840.6902701478 5.23M | 1B 币安人生 | ||
76 | ![]() TRUMP TRUMP | mua | $1.997 | -0.20% | 1.22% | -16.76% | 464.3M | $255476708.03056696 114.36M | 232.5M TRUMP | ||
77 | ![]() APT APT | mua | $0.604 | -0.33% | 0.17% | 0.17% | 462.65M | $89803899.42547902 133.41M | 765.97M APT | ||
78 | ![]() PENGU PENGU | mua | $0.007277 | -0.27% | 0.07% | -16.22% | 457.44M | $176003218.29451483 21.65B | 62.86B PENGU | ||
79 | ![]() VIRTUAL VIRTUAL | mua | $0.6255 | -0.49% | -1.14% | -9.30% | 410.5M | $64581603.36461733 90.97M | 656.28M VIRTUAL | ||
80 | ![]() RAY RAY | mua | $1.5112 | -0.65% | -2.48% | 74.58% | 406.36M | $161642110.33644292 118.68M | 268.9M RAY | ||
81 | ![]() FET FET | mua | $0.1673 | -0.65% | -0.48% | 1.46% | 382.62M | $131032436.92789334 737.67M | 2.29B FET | ||
82 | ![]() PENDLE PENDLE | mua | $2.185 | -1.00% | 8.33% | 11.03% | 356.95M | $36261474.07207371 17.33M | 163.36M PENDLE | ||
83 | ![]() FF FF | mua | $0.1496 | -0.54% | -3.66% | 26.60% | 349.97M | $78741958.66006699 521.28M | 2.34B FF | ||
84 | ![]() NIGHT NIGHT | mua | $0.02079 | -0.14% | -0.62% | -6.73% | 345.27M | $12319129.66636769 527.98M | 16.61B NIGHT | ||
85 | ![]() Bitcoin SV BSV | mua | $16.4000 | -0.06% | 0.24% | -3.07% | 327.73M | $8281508.960295281 488.83K | 19.98M BSV | ||
86 | ![]() SUN SUN | mua | $0.01701 | -0.12% | 2.10% | 1.49% | 326.7M | $10695330.72372305 634.59M | 19.21B SUN | ||
87 | ![]() BitTorrent (new) BTT | mua | $0.0{6}329 | 0.24% | 1.45% | 9.73% | 325.13M | $8633394.84103598 27,388.45B | 987,037.89B BTT | ||
88 | ![]() LDO LDO | mua | $0.3755 | -0.11% | 0.64% | -3.30% | 318.45M | $34226995.78533993 89.39M | 848.07M LDO | ||
89 | ![]() PYTH PYTH | mua | $0.05498 | 0.33% | 6.96% | -0.15% | 316.13M | $14416654.221970141 260.82M | 5.75B PYTH | ||
90 | ![]() TIA TIA | mua | $0.3545 | -0.31% | -1.64% | -4.11% | 310.4M | $31660682.566428132 79.42M | 875.59M TIA | ||
91 | ![]() Gnosis GNO | mua | $117.08 | 0.01% | -0.05% | -0.91% | 309.01M | $748811.8987492556 6.4K | 2.64M GNO | ||
92 | ![]() ZRO ZRO | mua | $1.029 | -0.77% | 2.39% | -3.56% | 305.57M | $39569618.79473644 35.39M | 296.96M ZRO | ||
93 | ![]() SEI SEI | mua | $0.04475 | 0.02% | 0.92% | -7.00% | 295.9M | $53331738.08066837 1.07B | 6.61B SEI | ||
94 | ![]() Decred DCR | mua | $16.27 | 0.06% | 1.81% | -1.09% | 280.79M | $8196514.30074318 475.41K | 17.26M DCR | ||
95 | ![]() LUNC LUNC | mua | $0.0{4}5114 | -0.14% | 1.03% | -3.25% | 279.47M | $9354029.72463715 176.36B | 5,464.82B LUNC | ||
96 | ![]() Tezos XTZ | mua | $0.2594 | 1.13% | 3.59% | 10.01% | 278.67M | $41079688.28059037 156.29M | 1.07B XTZ | ||
97 | ![]() BETH BETH | mua | $2,523.00000 | -0.08% | -0.94% | 1.71% | 254.75M | $2133255.3846645374 853.39 | 100.97K BETH | ||
98 | ![]() MON MON | mua | $0.02334 | -0.34% | -1.31% | -8.29% | 252.79M | $21335657.6991212 815.8M | 10.83B MON | ||
99 | ![]() CFX CFX | mua | $0.04772 | -0.17% | 2.21% | -0.73% | 247.17M | $7002246.33085145 141.04M | 5.18B CFX | ||
100 | ![]() BONK BONK | mua | $0.0{5}28 | 0% | 2.56% | -16.17% | 246.39M | $42210508.3757956 13,938.53B | 87,995.16B BONK |
