# | Coin | Giá | 1h % | 24h % | 7 ngày % | Vốn hóa | Khối lượng (24h) | Cung lưu thông | 7 ngày qua | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() Bitcoin BTC | mua | $64,136.15 | -0.41% | 1.03% | -2.75% | 1,281.61B | $23606761690.657345 368.05K | 19.98M BTC | ||
2 | ![]() Ethereum ETH | mua | $1,894.92 | -0.36% | 0.19% | -2.32% | 228.7B | $10888537992.031485 5.75M | 120.69M ETH | ||
3 | ![]() Binance Coin BNB | mua | $568.22 | -0.14% | -0.14% | -0.71% | 77.48B | $935240347.3111274 1.65M | 136.36M BNB | ||
4 | ![]() Ripple XRP | mua | $1.0736 | 0.13% | 1.79% | -6.06% | 65.33B | $1364506157.4752836 1.27B | 60.85B XRP | ||
5 | ![]() Solana SOL | mua | $73.29 | -0.22% | -0.23% | -5.88% | 41.52B | $1656025639.3709564 22.61M | 566.55M SOL | ||
6 | ![]() TRON TRX | mua | $0.3268 | 0% | 0.68% | -0.85% | 30.95B | $379005622.1003848 1.16B | 94.72B TRX | ||
7 | ![]() HYPE HYPE | mua | $54.982 | -0.32% | -0.22% | -6.33% | 16.61B | $323614635.05333436 5.88M | 302.07M HYPE | ||
8 | ![]() Dogecoin DOGE | mua | $0.07021 | -0.35% | 0.21% | -3.64% | 11.84B | $563116358.6963488 8.03B | 168.59B DOGE | ||
9 | ![]() Zcash ZEC | mua | $463.00 | -0.27% | -1.47% | -10.42% | 7.65B | $321290202.5021771 694.14K | 16.52M ZEC | ||
10 | ![]() Monero XMR | mua | $351.87 | 0.75% | 4.20% | 0.51% | 6.49B | $97648031.29828246 277.58K | 18.45M XMR | ||
11 | ![]() ChainLink LINK | mua | $8.267 | -0.59% | -0.59% | -4.83% | 5.85B | $235719113.890894 28.51M | 708.1M LINK | ||
12 | ![]() Stellar XLM | mua | $0.173 | -0.46% | 1.23% | -9.33% | 5.64B | $94452090.19866973 547.11M | 32.58B XLM | ||
13 | ![]() CC CC | mua | $0.1198 | -0.27% | 2.15% | -3.12% | 4.51B | $13767925.68514876 115.36M | 37.65B CC | ||
14 | ![]() Bitcoin Cash BCH | mua | $210.10 | -0.19% | -0.61% | -5.23% | 4.2B | $79694311.4493219 379.4K | 19.99M BCH | ||
15 | ![]() TON TON | mua | $1.390 | -1.24% | -3.65% | -8.39% | 3.8B | $73106015.58725977 52.58M | 2.44B TON | ||
16 | ![]() Litecoin LTC | mua | $44.97 | -0.64% | -2.70% | -4.05% | 3.45B | $215953011.9798693 4.8M | 76.81M LTC | ||
17 | ![]() Hedera Hashgraph HBAR | mua | $0.06804 | 0.07% | -0.07% | -4.80% | 2.93B | $28403089.40150928 418.45M | 43B HBAR | ||
18 | ![]() Shiba Inu SHIB | mua | $0.0{5}471 | -0.84% | 1.73% | 10.56% | 2.78B | $157350061.32099697 33,504.28B | 589,243.9B SHIB | ||
19 | ![]() Avalanche AVAX | mua | $6.38 | 0.09% | -1.21% | -2.83% | 2.75B | $238685300.06889993 37.46M | 431.74M AVAX | ||
20 | ![]() SUI SUI | mua | $0.6853 | -0.35% | -0.03% | -10.72% | 2.64B | $137102221.99155697 200.37M | 3.85B SUI | ||
21 | ![]() Uniswap UNI | mua | $4.007 | -0.94% | 2.93% | 5.36% | 2.54B | $285888980.5612234 71.25M | 634.64M UNI | ||
22 | ![]() CRO CRO | mua | $0.05491 | 0.07% | -0.87% | -5.86% | 2.19B | $3316463.5918263 60.5M | 39.83B CRO | ||
23 | ![]() TAO TAO | mua | $192.50 | -0.31% | 2.12% | -4.18% | 2.05B | $143594858.26747105 745.82K | 10.64M TAO | ||
24 | ![]() NEAR Protocol NEAR | mua | $1.582 | -0.38% | -4.06% | -16.25% | 2.04B | $204554163.95763183 129.33M | 1.29B NEAR | ||
25 | ![]() XAUT XAUT | mua | $4,000.78 | -0.04% | -0.49% | -3.53% | 1.96B | $143600975.5116501 35.96K | 489.83K XAUT | ||
26 | ![]() ONDO ONDO | mua | $0.3953 | -0.63% | -1.79% | -5.34% | 1.92B | $115291531.75017987 291.3M | 4.87B ONDO | ||
27 | ![]() BFUSD BFUSD | mua | $0.9992 | 0.01% | -0.01% | 0% | 1.87B | $570829.2756570838 572.05K | 1.87B BFUSD | ||
28 | ![]() PAXG PAXG | mua | $4,005.54 | -0.01% | -0.46% | -3.42% | 1.8B | $119106636.38271508 29.8K | 449.43K PAXG | ||
29 | ![]() OKB OKB | mua | $84.67 | -0.32% | -1.18% | 2.94% | 1.78B | $25265194.076914426 298.89K | 21M OKB | ||
30 | ![]() USDD USDD | mua | $0.9987 | 0.01% | -0.02% | -0.08% | 1.56B | $118096994.64848712 118.25M | 1.01B USDD | ||
31 | ![]() ASTER ASTER | mua | $0.603 | -0.50% | -2.11% | -3.67% | 1.55B | $79537358.46755561 131.83M | 2.57B ASTER | ||
32 | ![]() Aave AAVE | mua | $98.01 | -0.34% | -1.67% | 0.09% | 1.5B | $311648696.52853054 3.17M | 15.32M AAVE | ||
33 | ![]() WLFI WLFI | mua | $0.0555 | 1.28% | 1.09% | -1.94% | 1.48B | $31124865.08425337 561.7M | 26.74B WLFI | ||
34 | ![]() M M | mua | $1.1534 | 0.95% | 0.19% | -1.61% | 1.46B | $9027461.354627818 7.86M | 1.26B M | ||
35 | ![]() SKY SKY | mua | $0.05809 | -0.21% | 4.18% | -8.66% | 1.34B | $16559308.85004255 285.9M | 23.01B SKY | ||
36 | ![]() MNT MNT | mua | $0.4007 | -0.62% | 0.81% | -5.58% | 1.3B | $20154834.80607117 50.19M | 3.25B MNT | ||
37 | ![]() Polkadot DOT | mua | $0.76 | 0.13% | 0.40% | -9.63% | 1.26B | $72231291.28734142 95.12M | 1.66B DOT | ||
38 | ![]() BGB BGB | mua | $1.64160 | 0.21% | -1.14% | -2.98% | 1.15B | $6713121.2228002455 4.1M | 699.19M BGB | ||
39 | ![]() Internet Computer(Dfinity) ICP | mua | $2.071 | -0.58% | -1.80% | -5.74% | 1.13B | $28137304.142263785 13.58M | 547.76M ICP | ||
40 | ![]() PEPE PEPE | mua | $0.0{5}272 | -0.73% | -2.86% | -5.23% | 1.13B | $163265471.34027922 60,021.88B | 413,772.5B PEPE | ||
41 | ![]() JITOSOL JITOSOL | mua | $95.33 | 0% | 0.94% | -5.08% | 1.08B | $9980571.781312441 105.3K | 11.3M JITOSOL | ||
42 | ![]() Ethereum Classic ETC | mua | $6.660 | -0.45% | -1.19% | -4.45% | 1.03B | $29093615.703091837 4.37M | 155.39M ETC | ||
43 | ![]() KuCoin Token KCS | mua | $6.6653 | -0.25% | 0.36% | -1.40% | 880.85M | $3080018.352547933 465.55K | 132.16M KCS | ||
44 | ![]() JUST JST | mua | $0.0999 | -0.04% | -2.26% | -1.43% | 880.63M | $33293526.41008407 333.68M | 8.82B JST | ||
45 | ![]() WLD WLD | mua | $0.3039 | -0.26% | -5.91% | -20.98% | 850.53M | $176642701.03313676 580.67M | 2.8B WLD | ||
46 | ![]() BNSOL BNSOL | mua | $82.30 | -0.24% | -0.24% | -5.84% | 767.06M | $343180.5010905824 4.17K | 9.32M BNSOL | ||
47 | ![]() POL POL | mua | $0.072 | 0.15% | -2.04% | -9.38% | 762.53M | $34373455.24977376 477.85M | 10.58B POL | ||
48 | ![]() U U | mua | $1.0008 | 0% | -0.01% | 0.03% | 760.51M | $105755104.0019142 105.79M | 759.9M U | ||
49 | ![]() MORPHO MORPHO | mua | $1.991 | 0.15% | 0.50% | -1.29% | 754.23M | $13166646.291585201 6.62M | 378.82M MORPHO | ||
50 | ![]() KAS KAS | mua | $0.02765 | -0.18% | -0.61% | -1.99% | 751.33M | $5862308.64322038 212.39M | 27.17B KAS | ||
51 | ![]() Gatechain Token GT | mua | $6.52000 | 0% | -1.06% | -2.25% | 750.98M | $1866740.8875779645 286.9K | 115.18M GT | ||
52 | ![]() QNT QNT | mua | $60.31 | 0.23% | -1.78% | -6.55% | 728.11M | $5000092.094031358 83.15K | 12.07M QNT | ||
53 | ![]() Algorand ALGO | mua | $0.0785 | -0.63% | -1.88% | -6.21% | 696.23M | $13077965.9847541 166.75M | 8.87B ALGO | ||
54 | ![]() PI PI | mua | $0.0795 | 0.71% | 4.47% | -13.17% | 696.13M | $11078172.32841293 139.54M | 8.76B PI | ||
55 | ![]() PUMP PUMP | mua | $0.001896 | 1.55% | -5.91% | -3.85% | 671.18M | $81025209.51423474 42.55B | 354B PUMP | ||
56 | ![]() ENA ENA | mua | $0.0803 | -0.50% | -4.29% | -10.08% | 639.01M | $115511184.66630779 1.44B | 7.96B ENA | ||
57 | ![]() STABLE STABLE | mua | $0.03606 | -0.22% | -1.56% | 0.95% | 634.66M | $10829479.108094491 300.5M | 17.6B STABLE | ||
58 | ![]() Cosmos ATOM | mua | $1.283 | 0.08% | -1.08% | -12.78% | 630.15M | $21992503.068056084 17.14M | 491.15M ATOM | ||
59 | ![]() JUP JUP | mua | $0.1938 | -0.21% | 4.25% | 0.36% | 628.67M | $27413216.21807374 141.65M | 3.24B JUP | ||
60 | ![]() 币安人生 币安人生 | mua | $0.6274 | -0.10% | -1.10% | 5.06% | 627.4M | $6839243.190802873 10.9M | 1B 币安人生 | ||
61 | ![]() LIT LIT | mua | $2.2609 | 0.45% | 1.40% | -2.07% | 565.23M | $46141790.39944378 20.31M | 250M LIT | ||
62 | ![]() VVV VVV | mua | $12.7435 | -0.65% | 0.18% | 0.51% | 548.94M | $18313261.737531997 1.44M | 43.08M VVV | ||
63 | ![]() FLR FLR | mua | $0.006257 | -0.65% | 0.68% | -5.88% | 529.3M | $2203650.20197714 352.1M | 84.59B FLR | ||
64 | ![]() XDC XDC | mua | $0.02717 | 0.11% | -0.07% | -4.13% | 518.6M | $5132495.56246565 189.02M | 19.09B XDC | ||
65 | ![]() Filecoin FIL | mua | $0.691 | 0.09% | -1.02% | -10.03% | 515.79M | $57506266.95904966 83.27M | 746.45M FIL | ||
66 | ![]() Nexo NEXO | mua | $0.739 | -0.14% | 2.92% | -1.73% | 477.5M | $5221871.3012878625 7.09M | 646.15M NEXO | ||
67 | ![]() PancakeSwap CAKE | mua | $1.372 | -0.29% | 0.37% | -2.21% | 456.74M | $18993071.603705242 13.87M | 332.9M CAKE | ||
68 | ![]() INJ INJ | mua | $4.550 | -0.70% | -2.26% | -13.17% | 454.87M | $62356577.20465332 13.7M | 99.97M INJ | ||
69 | ![]() ARB ARB | mua | $0.0778 | -0.13% | -1.02% | -14.22% | 453.32M | $40338932.46193068 517.91M | 5.83B ARB | ||
70 | ![]() APT APT | mua | $0.56 | -1.23% | -4.27% | -8.50% | 428.95M | $34905421.20857409 62.29M | 765.97M APT | ||
71 | ![]() VeChain VET | mua | $0.004487 | -0.71% | -0.29% | -7.98% | 385.81M | $8741518.64019691 1.95B | 85.99B VET | ||
72 | ![]() Dash DASH | mua | $30.41 | -0.36% | -2.87% | -9.57% | 382.52M | $40828802.92063448 1.34M | 12.58M DASH | ||
73 | ![]() AERO AERO | mua | $0.4179 | 0.14% | -3.86% | -3.80% | 382.52M | $28622842.938891232 68.66M | 915.33M AERO | ||
74 | ![]() PENGU PENGU | mua | $0.005821 | -0.36% | -1.51% | -8.19% | 365.91M | $44588841.19182573 7.66B | 62.86B PENGU | ||
75 | ![]() VIRTUAL VIRTUAL | mua | $0.5554 | -0.31% | -2.20% | -16.14% | 364.5M | $29098684.422075294 52.39M | 656.28M VIRTUAL | ||
76 | ![]() SUN SUN | mua | $0.01784 | -0.06% | 0.85% | -3.25% | 342.64M | $13200624.16531292 740.96M | 19.21B SUN | ||
77 | ![]() TRUMP TRUMP | mua | $1.423 | -0.63% | -3.33% | -11.01% | 330.84M | $159393305.8924504 112.15M | 232.5M TRUMP | ||
78 | ![]() FET FET | mua | $0.1356 | 0.37% | -3.00% | -12.74% | 310.13M | $175843174.61254406 1.3B | 2.29B FET | ||
79 | ![]() Curve CRV | mua | $0.2091 | -0.05% | -1.69% | -3.15% | 305.63M | $24302952.63101408 116.39M | 1.46B CRV | ||
80 | ![]() LDO LDO | mua | $0.3593 | -0.58% | -5.02% | -9.79% | 304.71M | $36760802.99479612 102.32M | 848.07M LDO | ||
81 | ![]() NIGHT NIGHT | mua | $0.01768 | 2.49% | -5.96% | -16.92% | 293.62M | $17540227.80177694 993.13M | 16.61B NIGHT | ||
82 | ![]() Gnosis GNO | mua | $106.42 | -0.55% | -0.23% | -4.65% | 280.87M | $968784.6767781088 9.1K | 2.64M GNO | ||
83 | ![]() ETHFI ETHFI | mua | $0.4 | -0.72% | -3.80% | -16.51% | 279.75M | $37723301.78440172 94.35M | 699.36M ETHFI | ||
84 | ![]() SEI SEI | mua | $0.04179 | -0.67% | -2.54% | -9.74% | 276.32M | $24445972.44479275 585.4M | 6.61B SEI | ||
85 | ![]() TIA TIA | mua | $0.3155 | -0.38% | -4.31% | -13.13% | 276.25M | $14382345.474369058 45.63M | 875.59M TIA | ||
86 | ![]() LUNC LUNC | mua | $0.0{4}5013 | -0.10% | -0.10% | -11.79% | 273.95M | $10333021.10489215 206.04B | 5,464.82B LUNC | ||
87 | ![]() NFT NFT | mua | $0.0{6}2688 | 0.30% | -0.81% | 0.45% | 266.14M | $5358441.56962209 19,914.86B | 990,105.59B NFT | ||
88 | ![]() BitTorrent (new) BTT | mua | $0.0{6}262 | 0.27% | -1.47% | -3.57% | 258.41M | $5586467.071257 21,343B | 987,037.89B BTT | ||
89 | ![]() BONK BONK | mua | $0.0{5}291 | -0.68% | -0.68% | -5.52% | 256.07M | $40622147.50779785 13,946.69B | 87,995.16B BONK | ||
90 | ![]() Bitcoin SV BSV | mua | $12.4600 | -0.40% | -3.56% | -8.58% | 249M | $7119141.2672021855 572.82K | 19.98M BSV | ||
91 | ![]() Stacks STX | mua | $0.1329 | -0.75% | -3.06% | -20.89% | 241.16M | $6331518.14456506 47.73M | 1.81B STX | ||
92 | ![]() JTO JTO | mua | $0.543 | 0.11% | -2.20% | -14.50% | 235.01M | $19721432.77837491 36.33M | 432.8M JTO | ||
93 | ![]() PENDLE PENDLE | mua | $1.428 | -0.70% | -2.99% | -11.58% | 233.28M | $22457200.337131396 15.76M | 163.36M PENDLE | ||
94 | ![]() PYTH PYTH | mua | $0.04029 | -0.62% | -4.89% | -16.17% | 231.67M | $15042233.06153232 373.21M | 5.75B PYTH | ||
95 | ![]() ZRO ZRO | mua | $0.78 | -1.89% | -7.91% | -5.80% | 231.63M | $35502676.1335762 45.57M | 296.96M ZRO | ||
96 | ![]() DEXE DEXE | mua | $2.760 | 0.29% | -16.69% | -41.41% | 231.1M | $141264797.22615516 51.04M | 83.73M DEXE | ||
97 | ![]() MON MON | mua | $0.02103 | 0.05% | -0.43% | -12.08% | 227.77M | $13620961.67212995 646.4M | 10.83B MON | ||
98 | ![]() Tezos XTZ | mua | $0.2059 | -0.44% | -0.39% | -9.22% | 221.19M | $5265236.678927289 25.61M | 1.07B XTZ | ||
99 | ![]() IMX IMX | mua | $0.1106 | -0.72% | -4.82% | -14.06% | 219.98M | $12289527.45572285 111.29M | 1.99B IMX | ||
100 | ![]() CFX CFX | mua | $0.04193 | -0.33% | -1.04% | -9.05% | 217.18M | $6826995.47006476 162.96M | 5.18B CFX |
