# | Coin | Price | 1h % | 24h % | 7d % | Cap | Volume (24h) | Circulating Supply | Last 7 days | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() BTC BTC | Buy | $77,438.00 | -0.04% | -0.18% | -2.86% | 1,547.42B | $26.21B 331.64K | 19.98M BTC | ||
2 | ![]() ETH ETH | Buy | $2,535.77 | -0.16% | -0.86% | 3.20% | 306.05B | $13.34B 5.33M | 120.69M ETH | ||
3 | ![]() BNB BNB | Buy | $735.79 | 0.13% | 1.01% | -4.43% | 100.33B | $1.57B 2.11M | 136.36M BNB | ||
4 | ![]() XRP XRP | Buy | $1.3738 | 0.30% | 0.15% | -2.86% | 83.6B | $2.93B 2.05B | 60.85B XRP | ||
5 | ![]() SOL SOL | Buy | $102.11 | 0.09% | 0.52% | -0.73% | 57.85B | $2.65B 25.52M | 566.55M SOL | ||
6 | ![]() TRX TRX | Buy | $0.34 | 0.03% | 1.25% | 2.04% | 32.2B | $407.62M 1.2B | 94.72B TRX | ||
7 | ![]() HYPE HYPE | Buy | $80.355 | 0.04% | -1.94% | -5.66% | 24.27B | $1B 11.62M | 302.07M HYPE | ||
8 | ![]() ZEC ZEC | Buy | $1,141.21 | -0.26% | -1.97% | 12.60% | 18.85B | $1.53B 1.2M | 16.52M ZEC | ||
9 | ![]() DOGE DOGE | Buy | $0.08513 | -0.02% | 0.34% | -3.00% | 14.35B | $870.77M 9.63B | 168.59B DOGE | ||
10 | ![]() XMR XMR | Buy | $528.10 | 0.27% | 2.90% | -2.14% | 9.74B | $112.39M 223.48K | 18.45M XMR | ||
11 | ![]() LINK LINK | Buy | $11.597 | 0.16% | -0.81% | -2.42% | 8.21B | $467.49M 38.52M | 708.1M LINK | ||
12 | ![]() XLM XLM | Buy | $0.1826 | 0.88% | 1.05% | -0.71% | 5.95B | $160.43M 852.77M | 32.58B XLM | ||
13 | ![]() BCH BCH | Buy | $231.00 | 0.17% | -0.60% | -7.71% | 4.62B | $145.63M 564.06K | 19.99M BCH | ||
14 | ![]() LTC LTC | Buy | $54.10 | 0.17% | 1.58% | 0.56% | 4.16B | $279.35M 5.16M | 76.81M LTC | ||
15 | ![]() UNI UNI | Buy | $6.533 | 1.82% | 5.93% | 2.85% | 4.15B | $393.07M 59.33M | 634.64M UNI | ||
16 | ![]() TON TON | Buy | $1.394 | -0.38% | 0.44% | 4.93% | 3.88B | $54.8M 39.32M | 2.44B TON | ||
17 | ![]() CC CC | Buy | $0.0981 | -0.02% | -0.24% | -10.34% | 3.69B | $16.29M 154.82M | 37.65B CC | ||
18 | ![]() HBAR HBAR | Buy | $0.07496 | 0.46% | -0.45% | -7.18% | 3.22B | $53.19M 676.72M | 43B HBAR | ||
19 | ![]() AVAX AVAX | Buy | $7.44 | 0.16% | -1.78% | -1.55% | 3.21B | $320.51M 40.29M | 431.74M AVAX | ||
20 | ![]() SHIB SHIB | Buy | $0.0{5}53 | 0.19% | 1.15% | -2.93% | 3.12B | $66.64M 12,274.7B | 589,243.9B SHIB | ||
21 | ![]() NEAR NEAR | Buy | $2.418 | 1.30% | -7.39% | 10.31% | 3.11B | $668.26M 259.09M | 1.29B NEAR | ||
22 | ![]() SUI SUI | Buy | $0.7291 | 0.34% | -0.94% | -8.76% | 2.8B | $568.45M 700.16M | 3.85B SUI | ||
23 | ![]() TAO TAO | Buy | $235.60 | 0.34% | -0.88% | -0.34% | 2.51B | $328.51M 1.25M | 10.64M TAO | ||
24 | ![]() OKB OKB | Buy | $114.10 | 0.01% | 0.90% | 0.57% | 2.4B | $21.86M 191.71K | 21M OKB | ||
25 | ![]() CRO CRO | Buy | $0.05876 | 0.14% | 3.27% | 4.37% | 2.34B | $25.64M 429.36M | 39.83B CRO | ||
26 | ![]() XAUT XAUT | Buy | $4,350.84 | 0.02% | -0.36% | -1.65% | 2.13B | $197.39M 44.67K | 489.83K XAUT | ||
27 | ![]() PAXG PAXG | Buy | $4,355.89 | 0.01% | -0.31% | -1.67% | 1.96B | $169.6M 38.36K | 449.43K PAXG | ||
28 | ![]() AAVE AAVE | Buy | $126.23 | 0.49% | 0.49% | -3.42% | 1.93B | $168.03M 1.3M | 15.32M AAVE | ||
29 | ![]() BFUSD BFUSD | Buy | $0.9999 | 0% | -0.01% | -0.01% | 1.87B | $2.01M 2.01M | 1.87B BFUSD | ||
30 | ![]() MNT MNT | Buy | $0.572 | -0.44% | -4.25% | -2.02% | 1.86B | $30.32M 47.28M | 3.25B MNT | ||
31 | ![]() ASTER ASTER | Buy | $0.691 | 0.73% | 0.29% | -15.53% | 1.78B | $119.86M 159.87M | 2.57B ASTER | ||
32 | ![]() DOT DOT | Buy | $1.038 | 0.29% | -1.42% | 13.57% | 1.72B | $445.6M 386.69M | 1.66B DOT | ||
33 | ![]() ONDO ONDO | Buy | $0.3524 | 0.51% | -0.90% | -4.52% | 1.72B | $107.96M 286.62M | 4.87B ONDO | ||
34 | ![]() WLFI WLFI | Buy | $0.0576 | 1.05% | 10.13% | 1.23% | 1.54B | $28.69M 514.8M | 26.74B WLFI | ||
35 | ![]() ICP ICP | Buy | $2.769 | 0.40% | -0.50% | 6.21% | 1.52B | $68.73M 24.02M | 547.76M ICP | ||
36 | ![]() JITOSOL JITOSOL | Buy | $132.89 | 0% | 0.54% | -0.92% | 1.5B | $30.06M 223.03K | 11.3M JITOSOL | ||
37 | ![]() M M | Buy | $1.1761 | 0.35% | -0.33% | 5.19% | 1.49B | $1.51M 1.28M | 1.26B M | ||
38 | ![]() SKY SKY | Buy | $0.06325 | -0.39% | 5.68% | -6.27% | 1.46B | $13.59M 211.57M | 23.01B SKY | ||
39 | ![]() PEPE PEPE | Buy | $0.0{5}341 | 0.59% | 1.79% | -4.48% | 1.41B | $239.21M 65,156.73B | 413,772.5B PEPE | ||
40 | ![]() BGB BGB | Buy | $1.95790 | 0.13% | -0.31% | -2.67% | 1.37B | $11.47M 5.75M | 699.19M BGB | ||
41 | ![]() PUMP PUMP | Buy | $0.003682 | 0.57% | 0.52% | -10.02% | 1.3B | $250.15M 54.03B | 354B PUMP | ||
42 | ![]() ETC ETC | Buy | $7.770 | 0.39% | 0.39% | 0.52% | 1.21B | $115.17M 13.83M | 155.39M ETC | ||
43 | ![]() ENA ENA | Buy | $0.1439 | 0.77% | -3.10% | -11.77% | 1.15B | $465.11M 2.86B | 7.96B ENA | ||
44 | ![]() WLD WLD | Buy | $0.4077 | 0.59% | -0.12% | 2.51% | 1.14B | $273.51M 610.12M | 2.8B WLD | ||
45 | ![]() LIT LIT | Buy | $4.3411 | 0.59% | -6.87% | -7.89% | 1.09B | $122.7M 24.41M | 250M LIT | ||
46 | ![]() GT GT | Buy | $9.37000 | -0.32% | 1.63% | 3.31% | 1.08B | $2.13M 228.29K | 115.18M GT | ||
47 | ![]() BNSOL BNSOL | Buy | $115.40 | 0.09% | 0.52% | -0.77% | 1.08B | $1.13M 9.67K | 9.32M BNSOL | ||
48 | ![]() POL POL | Buy | $0.0972 | 0.31% | 1.83% | 2.00% | 1.03B | $93.13M 968.87M | 10.58B POL | ||
49 | ![]() USDD USDD | Buy | $0.9967 | -0.06% | -0.24% | -0.08% | 1.01B | $2.11M 2.11M | 1.01B USDD | ||
50 | ![]() VVV VVV | Buy | $23.4680 | 1.59% | -6.72% | 34.72% | 1.01B | $325.79M 12.84M | 43.08M VVV | ||
51 | ![]() JST JST | Buy | $0.109 | -0.36% | 5.95% | 0.53% | 960.58M | $37.64M 367.96M | 8.82B JST | ||
52 | ![]() KAS KAS | Buy | $0.03533 | 0.45% | -0.59% | 16.33% | 960.02M | $17.46M 488.11M | 27.17B KAS | ||
53 | ![]() KCS KCS | Buy | $6.9121 | 0.10% | -2.49% | -2.13% | 913.47M | $2.68M 383.82K | 132.16M KCS | ||
54 | ![]() MORPHO MORPHO | Buy | $2.282 | 0.04% | -3.39% | -9.05% | 864.47M | $22.16M 9.39M | 378.82M MORPHO | ||
55 | ![]() PI PI | Buy | $0.0956 | 0.35% | 0.44% | -0.48% | 837.11M | $6.38M 65.35M | 8.76B PI | ||
56 | ![]() ARB ARB | Buy | $0.1441 | 0.35% | -0.48% | 7.14% | 839.64M | $304.72M 1.84B | 5.83B ARB | ||
57 | ![]() ALGO ALGO | Buy | $0.0949 | 1.71% | 3.15% | -0.73% | 841.69M | $32.52M 325.81M | 8.87B ALGO | ||
58 | ![]() ATOM ATOM | Buy | $1.642 | 0.55% | -3.41% | 6.21% | 806.47M | $115.07M 59M | 491.15M ATOM | ||
59 | ![]() JUP JUP | Buy | $0.2465 | 0.57% | -1.04% | 10.69% | 799.62M | $71.21M 287.24M | 3.24B JUP | ||
60 | ![]() QNT QNT | Buy | $64.34 | 0.03% | -0.39% | 0.55% | 776.76M | $7.29M 108.28K | 12.07M QNT | ||
61 | ![]() U U | Buy | $0.9996 | -0.01% | 0% | 0.03% | 759.6M | $176.41M 176.55M | 759.9M U | ||
62 | ![]() CAKE CAKE | Buy | $2.222 | -0.22% | 1.32% | -0.63% | 739.7M | $49.65M 21.68M | 332.9M CAKE | ||
63 | ![]() DASH DASH | Buy | $56.38 | 0.18% | 0.12% | -17.45% | 709.18M | $187M 2.91M | 12.58M DASH | ||
64 | ![]() VET VET | Buy | $0.007793 | 0.75% | 5.94% | 12.96% | 670.08M | $36.76M 4.81B | 85.99B VET | ||
65 | ![]() FIL FIL | Buy | $0.812 | 0.32% | 1.73% | 3.35% | 605.82M | $84.55M 100.34M | 746.45M FIL | ||
66 | ![]() INJ INJ | Buy | $5.946 | -0.03% | 0.07% | 21.08% | 594.43M | $114.58M 18.66M | 99.97M INJ | ||
67 | ![]() FLR FLR | Buy | $0.006442 | 0.48% | 1.24% | -4.18% | 544.95M | $3.69M 572.53M | 84.59B FLR | ||
68 | ![]() NEXO NEXO | Buy | $0.829 | 0% | -0.36% | -1.54% | 535.65M | $4.8M 5.66M | 646.15M NEXO | ||
69 | ![]() XDC XDC | Buy | $0.028 | -0.21% | -0.32% | 0.43% | 534.45M | $6.41M 222.9M | 19.09B XDC | ||
70 | ![]() ETHFI ETHFI | Buy | $0.7506 | -1.34% | 9.51% | 33.70% | 524.94M | $56.41M 91.45M | 699.36M ETHFI | ||
71 | ![]() AERO AERO | Buy | $0.5707 | -0.26% | -3.53% | 9.73% | 522.38M | $72.94M 126.18M | 915.33M AERO | ||
72 | ![]() CRV CRV | Buy | $0.3425 | 2.00% | -0.90% | -5.52% | 500.61M | $30.67M 84.29M | 1.46B CRV | ||
73 | ![]() STX STX | Buy | $0.2679 | -0.78% | 2.88% | 3.56% | 486.13M | $15.73M 57.01M | 1.81B STX | ||
74 | ![]() STABLE STABLE | Buy | $0.02759 | -0.68% | -1.88% | -4.76% | 485.58M | $8.34M 292.67M | 17.6B STABLE | ||
75 | ![]() 币安人生 币安人生 | Buy | $0.4753 | 0.25% | 0.61% | -15.65% | 475.3M | $2.68M 5.23M | 1B 币安人生 | ||
76 | ![]() APT APT | Buy | $0.615 | 0.16% | 0.99% | 2.50% | 471.07M | $89.8M 133.41M | 765.97M APT | ||
77 | ![]() TRUMP TRUMP | Buy | $2.015 | 0.80% | 1.72% | -15.37% | 468.48M | $255.48M 114.36M | 232.5M TRUMP | ||
78 | ![]() PENGU PENGU | Buy | $0.007374 | 0.48% | -0.54% | -13.85% | 463.53M | $176M 21.65B | 62.86B PENGU | ||
79 | ![]() VIRTUAL VIRTUAL | Buy | $0.6358 | 0.14% | -0.97% | -7.28% | 417.26M | $64.58M 90.97M | 656.28M VIRTUAL | ||
80 | ![]() RAY RAY | Buy | $1.5524 | -1.43% | -4.28% | 85.67% | 417.43M | $161.64M 118.68M | 268.9M RAY | ||
81 | ![]() FET FET | Buy | $0.1702 | 0.59% | 0.89% | 2.53% | 389.26M | $131.03M 737.67M | 2.29B FET | ||
82 | ![]() PENDLE PENDLE | Buy | $2.186 | 0.46% | 5.20% | 13.38% | 357.12M | $36.26M 17.33M | 163.36M PENDLE | ||
83 | ![]() FF FF | Buy | $0.1494 | 0.12% | -5.49% | 22.54% | 349.6M | $78.74M 521.28M | 2.34B FF | ||
84 | ![]() NIGHT NIGHT | Buy | $0.02091 | 0.14% | -0.95% | -6.19% | 347.26M | $12.32M 527.98M | 16.61B NIGHT | ||
85 | ![]() BSV BSV | Buy | $16.5200 | 0% | 0.98% | -2.19% | 330.13M | $8.28M 488.83K | 19.98M BSV | ||
86 | ![]() SUN SUN | Buy | $0.01702 | 0% | 1.73% | 2.04% | 326.89M | $10.7M 634.59M | 19.21B SUN | ||
87 | ![]() BTT BTT | Buy | $0.0{6}329 | 0.12% | 2.85% | 10.12% | 324.24M | $8.63M 27,388.45B | 987,037.89B BTT | ||
88 | ![]() LDO LDO | Buy | $0.3788 | 0.37% | 0.77% | -0.66% | 321.25M | $34.23M 89.39M | 848.07M LDO | ||
89 | ![]() TIA TIA | Buy | $0.3588 | 0.28% | -2.42% | -1.83% | 314.16M | $31.66M 79.42M | 875.59M TIA | ||
90 | ![]() PYTH PYTH | Buy | $0.05451 | -0.60% | 3.30% | -0.69% | 313.43M | $14.42M 260.82M | 5.75B PYTH | ||
91 | ![]() GNO GNO | Buy | $117.61 | -0.50% | 0.12% | 0.28% | 310.4M | $748.81K 6.4K | 2.64M GNO | ||
92 | ![]() ZRO ZRO | Buy | $1.051 | 0.10% | 2.24% | -0.28% | 312.1M | $39.57M 35.39M | 296.96M ZRO | ||
93 | ![]() SEI SEI | Buy | $0.04498 | 0.27% | 0.09% | -6.51% | 297.42M | $53.33M 1.07B | 6.61B SEI | ||
94 | ![]() DCR DCR | Buy | $16.31 | -0.73% | 0% | -1.27% | 281.48M | $8.2M 475.41K | 17.26M DCR | ||
95 | ![]() LUNC LUNC | Buy | $0.0{4}5131 | 0.14% | 1.18% | -2.53% | 280.4M | $9.35M 176.36B | 5,464.82B LUNC | ||
96 | ![]() XTZ XTZ | Buy | $0.255 | 0.20% | -0.47% | 8.83% | 273.94M | $41.08M 156.29M | 1.07B XTZ | ||
97 | ![]() BETH BETH | Buy | $2,534.50000 | -0.21% | -0.98% | 3.14% | 255.92M | $2.13M 853.39 | 100.97K BETH | ||
98 | ![]() MON MON | Buy | $0.02356 | 0.30% | -2.32% | -6.32% | 255.17M | $21.34M 815.8M | 10.83B MON | ||
99 | ![]() CFX CFX | Buy | $0.04795 | 0% | 1.70% | 0.52% | 248.36M | $7M 141.04M | 5.18B CFX | ||
100 | ![]() BONK BONK | Buy | $0.0{5}282 | 0.36% | 2.55% | -13.50% | 248.15M | $42.21M 13,938.53B | 87,995.16B BONK |
