# | Coin | Price | 1h % | 24h % | 7d % | Cap | Volume (24h) | Circulating Supply | Last 7 days | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() BTC BTC | Buy | $64,136.14 | -0.41% | 1.03% | -2.75% | 1,281.61B | $23.61B 368.05K | 19.98M BTC | ||
2 | ![]() ETH ETH | Buy | $1,894.92 | -0.36% | 0.19% | -2.32% | 228.7B | $10.89B 5.75M | 120.69M ETH | ||
3 | ![]() BNB BNB | Buy | $568.22 | -0.14% | -0.14% | -0.71% | 77.48B | $935.24M 1.65M | 136.36M BNB | ||
4 | ![]() XRP XRP | Buy | $1.0736 | 0.13% | 1.79% | -6.06% | 65.33B | $1.36B 1.27B | 60.85B XRP | ||
5 | ![]() SOL SOL | Buy | $73.29 | -0.22% | -0.23% | -5.88% | 41.52B | $1.66B 22.61M | 566.55M SOL | ||
6 | ![]() TRX TRX | Buy | $0.3268 | 0% | 0.68% | -0.85% | 30.95B | $379.01M 1.16B | 94.72B TRX | ||
7 | ![]() HYPE HYPE | Buy | $54.988 | -0.30% | -0.21% | -6.32% | 16.61B | $323.61M 5.88M | 302.07M HYPE | ||
8 | ![]() DOGE DOGE | Buy | $0.07022 | -0.34% | 0.23% | -3.62% | 11.84B | $563.12M 8.03B | 168.59B DOGE | ||
9 | ![]() ZEC ZEC | Buy | $463.00 | -0.27% | -1.47% | -10.42% | 7.65B | $321.29M 694.14K | 16.52M ZEC | ||
10 | ![]() XMR XMR | Buy | $351.87 | 0.75% | 4.20% | 0.51% | 6.49B | $97.65M 277.58K | 18.45M XMR | ||
11 | ![]() LINK LINK | Buy | $8.267 | -0.59% | -0.59% | -4.83% | 5.85B | $235.72M 28.51M | 708.1M LINK | ||
12 | ![]() XLM XLM | Buy | $0.173 | -0.46% | 1.23% | -9.33% | 5.64B | $94.45M 547.11M | 32.58B XLM | ||
13 | ![]() CC CC | Buy | $0.1198 | -0.27% | 2.15% | -3.12% | 4.51B | $13.77M 115.36M | 37.65B CC | ||
14 | ![]() BCH BCH | Buy | $210.10 | -0.19% | -0.61% | -5.23% | 4.2B | $79.69M 379.4K | 19.99M BCH | ||
15 | ![]() TON TON | Buy | $1.390 | -1.24% | -3.65% | -8.39% | 3.8B | $73.11M 52.58M | 2.44B TON | ||
16 | ![]() LTC LTC | Buy | $44.97 | -0.64% | -2.70% | -4.05% | 3.45B | $215.95M 4.8M | 76.81M LTC | ||
17 | ![]() HBAR HBAR | Buy | $0.06804 | 0.07% | -0.07% | -4.80% | 2.93B | $28.4M 418.45M | 43B HBAR | ||
18 | ![]() SHIB SHIB | Buy | $0.0{5}471 | -0.84% | 1.73% | 10.56% | 2.78B | $157.35M 33,504.28B | 589,243.9B SHIB | ||
19 | ![]() AVAX AVAX | Buy | $6.38 | 0.09% | -1.21% | -2.83% | 2.75B | $238.69M 37.46M | 431.74M AVAX | ||
20 | ![]() SUI SUI | Buy | $0.6852 | -0.36% | -0.04% | -10.73% | 2.64B | $137.1M 200.37M | 3.85B SUI | ||
21 | ![]() UNI UNI | Buy | $4.006 | -0.96% | 2.90% | 5.34% | 2.54B | $285.89M 71.25M | 634.64M UNI | ||
22 | ![]() CRO CRO | Buy | $0.05491 | 0.07% | -0.87% | -5.86% | 2.19B | $3.32M 60.5M | 39.83B CRO | ||
23 | ![]() TAO TAO | Buy | $192.50 | -0.31% | 2.12% | -4.18% | 2.05B | $143.59M 745.82K | 10.64M TAO | ||
24 | ![]() NEAR NEAR | Buy | $1.582 | -0.38% | -4.06% | -16.25% | 2.04B | $204.55M 129.33M | 1.29B NEAR | ||
25 | ![]() XAUT XAUT | Buy | $4,000.78 | -0.04% | -0.49% | -3.53% | 1.96B | $143.6M 35.96K | 489.83K XAUT | ||
26 | ![]() ONDO ONDO | Buy | $0.3954 | -0.60% | -1.76% | -5.32% | 1.93B | $115.29M 291.3M | 4.87B ONDO | ||
27 | ![]() BFUSD BFUSD | Buy | $0.9992 | 0.01% | -0.01% | 0% | 1.87B | $570.83K 572.05K | 1.87B BFUSD | ||
28 | ![]() PAXG PAXG | Buy | $4,005.54 | -0.01% | -0.46% | -3.42% | 1.8B | $119.11M 29.8K | 449.43K PAXG | ||
29 | ![]() OKB OKB | Buy | $84.66 | -0.33% | -1.19% | 2.93% | 1.78B | $25.27M 298.89K | 21M OKB | ||
30 | ![]() USDD USDD | Buy | $0.9987 | 0.01% | -0.02% | -0.08% | 1.56B | $118.1M 118.25M | 1.01B USDD | ||
31 | ![]() ASTER ASTER | Buy | $0.603 | -0.50% | -2.11% | -3.67% | 1.55B | $79.54M 131.83M | 2.57B ASTER | ||
32 | ![]() AAVE AAVE | Buy | $97.98 | -0.37% | -1.70% | 0.06% | 1.5B | $311.65M 3.17M | 15.32M AAVE | ||
33 | ![]() WLFI WLFI | Buy | $0.0555 | 1.28% | 1.09% | -1.94% | 1.48B | $31.12M 561.7M | 26.74B WLFI | ||
34 | ![]() M M | Buy | $1.1536 | 0.96% | 0.21% | -1.59% | 1.46B | $9.03M 7.86M | 1.26B M | ||
35 | ![]() SKY SKY | Buy | $0.05809 | -0.21% | 4.18% | -8.66% | 1.34B | $16.56M 285.9M | 23.01B SKY | ||
36 | ![]() MNT MNT | Buy | $0.4007 | -0.62% | 0.81% | -5.58% | 1.3B | $20.15M 50.19M | 3.25B MNT | ||
37 | ![]() DOT DOT | Buy | $0.76 | 0.13% | 0.40% | -9.63% | 1.26B | $72.23M 95.12M | 1.66B DOT | ||
38 | ![]() BGB BGB | Buy | $1.64160 | 0.21% | -1.14% | -2.98% | 1.15B | $6.71M 4.1M | 699.19M BGB | ||
39 | ![]() ICP ICP | Buy | $2.071 | -0.58% | -1.80% | -5.74% | 1.13B | $28.14M 13.58M | 547.76M ICP | ||
40 | ![]() PEPE PEPE | Buy | $0.0{5}272 | -0.73% | -2.86% | -5.23% | 1.13B | $163.27M 60,021.88B | 413,772.5B PEPE | ||
41 | ![]() JITOSOL JITOSOL | Buy | $95.33 | 0% | 0.94% | -5.08% | 1.08B | $9.98M 105.3K | 11.3M JITOSOL | ||
42 | ![]() ETC ETC | Buy | $6.660 | -0.45% | -1.19% | -4.45% | 1.03B | $29.09M 4.37M | 155.39M ETC | ||
43 | ![]() KCS KCS | Buy | $6.6653 | -0.25% | 0.36% | -1.40% | 880.85M | $3.08M 465.55K | 132.16M KCS | ||
44 | ![]() JST JST | Buy | $0.0999 | -0.04% | -2.26% | -1.43% | 880.63M | $33.29M 333.68M | 8.82B JST | ||
45 | ![]() WLD WLD | Buy | $0.304 | -0.23% | -5.88% | -20.96% | 850.81M | $176.64M 580.67M | 2.8B WLD | ||
46 | ![]() BNSOL BNSOL | Buy | $82.30 | -0.24% | -0.24% | -5.84% | 767.06M | $343.18K 4.17K | 9.32M BNSOL | ||
47 | ![]() POL POL | Buy | $0.072 | 0.15% | -2.04% | -9.38% | 762.53M | $34.37M 477.85M | 10.58B POL | ||
48 | ![]() U U | Buy | $1.0008 | 0% | -0.01% | 0.03% | 760.51M | $105.76M 105.79M | 759.9M U | ||
49 | ![]() MORPHO MORPHO | Buy | $1.991 | 0.15% | 0.50% | -1.29% | 754.23M | $13.17M 6.62M | 378.82M MORPHO | ||
50 | ![]() KAS KAS | Buy | $0.02765 | -0.18% | -0.61% | -1.99% | 751.33M | $5.86M 212.39M | 27.17B KAS | ||
51 | ![]() GT GT | Buy | $6.52000 | 0% | -1.06% | -2.25% | 750.98M | $1.87M 286.9K | 115.18M GT | ||
52 | ![]() QNT QNT | Buy | $60.31 | 0.23% | -1.78% | -6.55% | 728.11M | $5M 83.15K | 12.07M QNT | ||
53 | ![]() PI PI | Buy | $0.0795 | 0.71% | 4.47% | -13.17% | 696.13M | $11.08M 139.54M | 8.76B PI | ||
54 | ![]() ALGO ALGO | Buy | $0.0785 | -0.63% | -1.88% | -6.21% | 696.23M | $13.08M 166.75M | 8.87B ALGO | ||
55 | ![]() PUMP PUMP | Buy | $0.001897 | 1.61% | -5.86% | -3.80% | 671.54M | $81.03M 42.55B | 354B PUMP | ||
56 | ![]() ENA ENA | Buy | $0.0802 | -0.62% | -4.41% | -10.19% | 638.22M | $115.51M 1.44B | 7.96B ENA | ||
57 | ![]() STABLE STABLE | Buy | $0.03606 | -0.22% | -1.56% | 0.95% | 634.66M | $10.83M 300.5M | 17.6B STABLE | ||
58 | ![]() ATOM ATOM | Buy | $1.283 | 0.08% | -1.08% | -12.78% | 630.15M | $21.99M 17.14M | 491.15M ATOM | ||
59 | ![]() JUP JUP | Buy | $0.1938 | -0.21% | 4.25% | 0.36% | 628.67M | $27.41M 141.65M | 3.24B JUP | ||
60 | ![]() 币安人生 币安人生 | Buy | $0.6274 | -0.10% | -1.10% | 5.06% | 627.4M | $6.84M 10.9M | 1B 币安人生 | ||
61 | ![]() LIT LIT | Buy | $2.2609 | 0.45% | 1.40% | -2.07% | 565.23M | $46.14M 20.31M | 250M LIT | ||
62 | ![]() VVV VVV | Buy | $12.7435 | -0.65% | 0.18% | 0.51% | 548.94M | $18.31M 1.44M | 43.08M VVV | ||
63 | ![]() FLR FLR | Buy | $0.006257 | -0.65% | 0.68% | -5.88% | 529.3M | $2.2M 352.1M | 84.59B FLR | ||
64 | ![]() XDC XDC | Buy | $0.02717 | 0.11% | -0.07% | -4.13% | 518.6M | $5.13M 189.02M | 19.09B XDC | ||
65 | ![]() FIL FIL | Buy | $0.691 | 0.09% | -1.02% | -10.03% | 515.79M | $57.51M 83.27M | 746.45M FIL | ||
66 | ![]() NEXO NEXO | Buy | $0.739 | -0.14% | 2.92% | -1.73% | 477.5M | $5.22M 7.09M | 646.15M NEXO | ||
67 | ![]() CAKE CAKE | Buy | $1.372 | -0.29% | 0.37% | -2.21% | 456.74M | $18.99M 13.87M | 332.9M CAKE | ||
68 | ![]() INJ INJ | Buy | $4.550 | -0.70% | -2.26% | -13.17% | 454.87M | $62.36M 13.7M | 99.97M INJ | ||
69 | ![]() ARB ARB | Buy | $0.0778 | -0.13% | -1.02% | -14.22% | 453.32M | $40.34M 517.91M | 5.83B ARB | ||
70 | ![]() APT APT | Buy | $0.56 | -1.23% | -4.27% | -8.50% | 428.95M | $34.91M 62.29M | 765.97M APT | ||
71 | ![]() VET VET | Buy | $0.004487 | -0.71% | -0.29% | -7.98% | 385.81M | $8.74M 1.95B | 85.99B VET | ||
72 | ![]() DASH DASH | Buy | $30.41 | -0.36% | -2.87% | -9.57% | 382.52M | $40.83M 1.34M | 12.58M DASH | ||
73 | ![]() AERO AERO | Buy | $0.4179 | 0.14% | -3.86% | -3.80% | 382.52M | $28.62M 68.66M | 915.33M AERO | ||
74 | ![]() PENGU PENGU | Buy | $0.005821 | -0.36% | -1.51% | -8.19% | 365.91M | $44.59M 7.66B | 62.86B PENGU | ||
75 | ![]() VIRTUAL VIRTUAL | Buy | $0.5554 | -0.31% | -2.20% | -16.14% | 364.5M | $29.1M 52.39M | 656.28M VIRTUAL | ||
76 | ![]() SUN SUN | Buy | $0.01784 | -0.06% | 0.85% | -3.25% | 342.64M | $13.2M 740.96M | 19.21B SUN | ||
77 | ![]() TRUMP TRUMP | Buy | $1.423 | -0.63% | -3.33% | -11.01% | 330.84M | $159.39M 112.15M | 232.5M TRUMP | ||
78 | ![]() FET FET | Buy | $0.1356 | 0.37% | -3.00% | -12.74% | 310.13M | $175.84M 1.3B | 2.29B FET | ||
79 | ![]() CRV CRV | Buy | $0.2091 | -0.05% | -1.69% | -3.15% | 305.63M | $24.3M 116.39M | 1.46B CRV | ||
80 | ![]() LDO LDO | Buy | $0.3593 | -0.58% | -5.02% | -9.79% | 304.71M | $36.76M 102.32M | 848.07M LDO | ||
81 | ![]() NIGHT NIGHT | Buy | $0.01768 | 2.49% | -5.96% | -16.92% | 293.62M | $17.54M 993.13M | 16.61B NIGHT | ||
82 | ![]() GNO GNO | Buy | $106.42 | -0.55% | -0.23% | -4.65% | 280.87M | $968.78K 9.1K | 2.64M GNO | ||
83 | ![]() ETHFI ETHFI | Buy | $0.4 | -0.72% | -3.80% | -16.51% | 279.75M | $37.72M 94.35M | 699.36M ETHFI | ||
84 | ![]() TIA TIA | Buy | $0.3155 | -0.38% | -4.31% | -13.13% | 276.25M | $14.38M 45.63M | 875.59M TIA | ||
85 | ![]() SEI SEI | Buy | $0.04179 | -0.67% | -2.54% | -9.74% | 276.32M | $24.45M 585.4M | 6.61B SEI | ||
86 | ![]() LUNC LUNC | Buy | $0.0{4}5013 | -0.10% | -0.10% | -11.79% | 273.95M | $10.33M 206.04B | 5,464.82B LUNC | ||
87 | ![]() NFT NFT | Buy | $0.0{6}2688 | 0.30% | -0.81% | 0.45% | 266.14M | $5.36M 19,914.86B | 990,105.59B NFT | ||
88 | ![]() BTT BTT | Buy | $0.0{6}262 | 0.27% | -1.47% | -3.57% | 258.41M | $5.59M 21,343B | 987,037.89B BTT | ||
89 | ![]() BONK BONK | Buy | $0.0{5}291 | -0.68% | -0.68% | -5.52% | 256.07M | $40.62M 13,946.69B | 87,995.16B BONK | ||
90 | ![]() BSV BSV | Buy | $12.4600 | -0.40% | -3.56% | -8.58% | 249M | $7.12M 572.82K | 19.98M BSV | ||
91 | ![]() STX STX | Buy | $0.1329 | -0.75% | -3.06% | -20.89% | 241.16M | $6.33M 47.73M | 1.81B STX | ||
92 | ![]() JTO JTO | Buy | $0.543 | 0.11% | -2.20% | -14.50% | 235.01M | $19.72M 36.33M | 432.8M JTO | ||
93 | ![]() PENDLE PENDLE | Buy | $1.428 | -0.70% | -2.99% | -11.58% | 233.28M | $22.46M 15.76M | 163.36M PENDLE | ||
94 | ![]() DEXE DEXE | Buy | $2.761 | 0.33% | -16.66% | -41.39% | 231.19M | $141.26M 51.04M | 83.73M DEXE | ||
95 | ![]() PYTH PYTH | Buy | $0.04029 | -0.62% | -4.89% | -16.17% | 231.67M | $15.04M 373.21M | 5.75B PYTH | ||
96 | ![]() ZRO ZRO | Buy | $0.78 | -1.89% | -7.91% | -5.80% | 231.63M | $35.5M 45.57M | 296.96M ZRO | ||
97 | ![]() MON MON | Buy | $0.02103 | 0.05% | -0.43% | -12.08% | 227.77M | $13.62M 646.4M | 10.83B MON | ||
98 | ![]() XTZ XTZ | Buy | $0.2059 | -0.44% | -0.39% | -9.22% | 221.19M | $5.27M 25.61M | 1.07B XTZ | ||
99 | ![]() IMX IMX | Buy | $0.1106 | -0.72% | -4.82% | -14.06% | 219.98M | $12.29M 111.29M | 1.99B IMX | ||
100 | ![]() CFX CFX | Buy | $0.04193 | -0.33% | -1.04% | -9.05% | 217.18M | $6.83M 162.96M | 5.18B CFX |
